| breed from Da'Eder von der Brunnenstadt and Audry de l'origine de faucon rouge |
![]() |
Information about the breeder "Antje Remus & Uwe Schmidt" and about kennel "de l'origine de faucon rouge" | ![]() |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
line breeding about 10 generations
|
| number of considered generation: |
| dog | pedigree of sire | pedigree of dam |
| Saskia von Löwenfels | 3, 4 | 4, 4 | |||
| Kora von Löwenfels | 3 | 4 | |||
| Oscar von Löwenfels | 4, 4, 4 | 4, 4, 5 | |||
| G'Vitou des Deux Pottois | 4, 5, 5, 5 | 5, 5 | |||
| I'Gamine des Deux Pottois | 4, 5 | 5, 5 | |||
| Jupy des Deux Pottois | 4 | 5 | |||
| Haddock des Deux Pottois | 5, 5, 5 | 5, 5 | |||
| Erika des Deux Pottois | 5, 5, 5 | 5, 5 | |||
| Kolos des Deux Pottois | 5 | 5 | |||
| Da'Eder von der Brunnenstadt took part in following championships: |
| position | date | championship | venue | A | B | C | Total | grade | ||
| 23 | 2009-05-10 | Belgier-WM 2009 | Roudnice (Tschechien) | 93 | 91 | 90 | 274 | SG | ||
| 13 | 2008-08-02 | VDH DM 2008 | Haren/Ems | 95 | 91 | 92 | 278 | SG | ||
| 7 | 2008-05-25 | 19. Championat | Tambach Dietharz | 97 | 91 | 95 | 283 | SG | ||
| 34 | 2008-05-11 | Belgier-WM 2008 | Kocevje (Slowenien) | 85 | 90 | 95 | 270 | SG | ||
| 19 | 2007-05-28 | 18. Championat | Neu-Ulm | 92 | 89 | 91 | 272 | SG | ||
| 5 | 2007-05-13 | Belgier-WM 2007 | Le Touquet (Frankreich) | 97 | 90 | 96 | 283 | SG | ||
| 9 | 2006-08-26 | Bayerische Meisterschaft 2006 | Dietenhofen | 98 | 90 | 90 | 278 | SG | ||
| 19 | 2006-08-04 | VDH DM 2006 | Eibenstock | 85 | 91 | 93 | 269 | G | ||
| 4 | 2006-06-04 | 17. Championat | Dinslaken | 98 | 87 | 93 | 278 | SG | ||
| 17 | 2006-05-14 | dHV Sichtungsprüfung IPO 2006 | Hambrücken | 86 | 92 | 90 | 268 | G | ||
| 19 | 2005-09-23 | DHV DM 2005 | Cottbus | 97 | 87 | 91 | 275 | SG | ||
| 6 | 2005-08-28 | Bayerische Meisterschaft 2005 | Rehau | 95 | 90 | 93 | 278 | SG | ||
| 57 | 2005-05-15 | 16. Championat | Torgau | 54 | 90 | 86 | 230 | M | ||
| 39 | 2004-05-30 | 15. Championat | Cottbus | 72 | 90 | 87 | 249 | G |
| Audry de l'origine de faucon rouge took part in following championships: |
| position | date | championship | venue | A | B | C | Total | grade | ||
| 34 | 2004-08-18 | 14. SGSV Meisterschaft 2004 | Torgau | 0 | 87 | 0 | 87 | DIS.. |
| pedigree of Da'Eder von der Brunnenstadt and Audry de l'origine de faucon rouge |
| I. parents | II. grandparents | III. greant-grandparents | IV. great-great-grandparent | |||
|---|---|---|---|---|---|---|
| Informations about breed |
|---|
| Airedale Terrier | Beauceron | Bouvier des Ardennes | Bouvier des Flandres | Boxer | Briard | Dobermann |
| Dutch Shepherd Dog | Dutch Shepherd Dog long haired | Dutch Shepherd Dog wire haired | German shepherd long straight topcoat | German shepherd straight topcoat hair |
| giant schnauzer | Groenendael | Hovawart | Laeken | Malinois | Rottweiler | Tervueren |
| Save bookmarks: |
|
| www.working-dog.eu | www.universal-dog.eu | www.rimondo.com | www.shop.working-dog.eu |
| Development: Dögel GmbH | Partner: s.a.m. DieAgentur |
| Imprint | General terms and conditions |