| breed from Prowaffe's Arttu and Enya von der Krähenschmiede |
![]() |
Information about the breeder "Mareike Wollschläger geb. Pflaumer" and about kennel "unter schwarzer Flagge" | ![]() |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
line breeding about 10 generations
|
| number of considered generation: |
| dog | pedigree of sire | pedigree of dam |
| Lucas des Deux Pottois | 4 | 4, 5 | |||
| G'Vitou des Deux Pottois | 4 | 5 | |||
| G'Bibber ALSH 34996 (Vansteenbrugge) | 5, 5, 5 | 5, 5 | |||
| Gina des Deux Pottois | 5 | 5 | |||
| Fury des Deux Pottois | 5 | 5 | |||
| Prowaffe's Arttu took part in following championships: |
| position | date | championship | venue | A | B | C | Total | grade | ||
| 6 | 2009-10-10 | SBPKY FM IPO 2009 | Kangasala | 98 | 92 | 90 | 280 | SG | ||
| 13 | 2009-09-06 | 20. FCI WM 2009 | Schwanenstadt (Austria) | 97 | 90 | 90 | 277 | SG | ||
| 30 | 2009-05-10 | Belgier-WM 2009 | Roudnice (Tschechien) | 86 | 90 | 95 | 271 | SG | ||
| 5 | 2008-10-04 | SBPKY FM IPO 2008 | Kuortane | 81 | 95 | 96 | 272 | SG | ||
| 21 | 2008-09-14 | 19. FCI WM 2008 | Wavre (Belgien) | 98 | 91 | 92 | 281 | SG | ||
| 36 | 2008-05-11 | Belgier-WM 2008 | Kocevje (Slowenien) | 89 | 98 | 82 | 269 | G | ||
| 1 | 2007-10-06 | SBPKY FM IPO 2007 | Helsinki | 97 | 96 | 94 | 287 | V | ||
| 81 | 2007-05-13 | Belgier-WM 2007 | Le Touquet (Frankreich) | 0 | 91 | 0 | 91 | VER.. | ||
| 4 | 2006-09-07 | 17. FCI WM 2006 | Nova Goriza (Slowenien) | 92 | 95 | 97 | 284 | SG | ||
| 1 | 2006-05-04 | Belgier-WM 2006 | Székesfehérvár (Ungarn) | 95 | 96 | 99 | 290 | V | ||
| 2 | 2005-10-09 | SBPKY FM IPO 2005 | Porvoo | 96 | 88 | 89 | 273 | SG |
| position | date | championship | venue | A | B | B | C | C | Total | ||
| 89 | 2010-05-23 | Belgier-WM 2010 | Cottbus (Deutschland) | 0 | 0 | 0 | 0 | 0 | 0 |
| Enya von der Krähenschmiede took part in following championships: |
| position | date | championship | venue | A | B | C | Total | grade | ||
| 6 | 2010-09-25 | DVG LM 2010 Nord-Rheinland | Oberhausen | 98 | 94 | 85 | 277 | SG | ||
| 53 | 2010-05-14 | 21. Championat | Unna | 80 | 90 | 0 | 170 | DIS.. | ||
| 56 | 2009-06-01 | 20. Championat | Waldmünchen | 97 | 81 | 0 | 178 | C:A.. | ||
| 23 | 2008-05-25 | 19. Championat | Tambach Dietharz | 94 | 86 | 85 | 265 | G |
| pedigree of Prowaffe's Arttu and Enya von der Krähenschmiede |
| I. parents | II. grandparents | III. greant-grandparents | IV. great-great-grandparent | |||
|---|---|---|---|---|---|---|
| Informations about breed |
|---|
| Airedale Terrier | Beauceron | Bouvier des Ardennes | Bouvier des Flandres | Boxer | Briard | Dobermann |
| Dutch Shepherd Dog | Dutch Shepherd Dog long haired | Dutch Shepherd Dog wire haired | German shepherd long straight topcoat | German shepherd straight topcoat hair |
| giant schnauzer | Groenendael | Hovawart | Laeken | Malinois | Rottweiler | Tervueren |
| Save bookmarks: |
|
| www.working-dog.eu | www.universal-dog.eu | www.rimondo.com | www.shop.working-dog.eu |
| Development: Dögel GmbH | Partner: s.a.m. DieAgentur |
| Imprint | General terms and conditions |