| breed from Kasper Airport Hannover and Wilma Airport Hannover |
![]() |
Information about the breeder "Torsten Hallfahrt Nicola Grund" and about kennel "von den goldenen Woelfen" | ![]() |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
line breeding about 10 generations
|
| number of considered generation: |
| dog | pedigree of sire | pedigree of dam |
| Onix von Löwenfels | 3 | 4 | |||
| Virginia von Löwenfels | 3 | 4 | |||
| Haddock des Deux Pottois | 4, 5 | 5 | |||
| Erika des Deux Pottois | 4 | 5 | |||
| Lucas des Deux Pottois | 4 | 5 | |||
| Cora von Löwenfels | 4 | 5 | |||
| Kasper Airport Hannover took part in following championships: |
| position | date | championship | venue | A | B | C | Total | grade | ||
| 33 | 2011-05-27 | DHV DM 2011 | Eilenburg | 89 | 84 | 94 | 267 | G | ||
| 4 | 2011-04-10 | BSP-DVG 2011 | Lütjenburg | 100 | 91 | 95 | 286 | V | ||
| 1 | 2010-10-30 | DVG LM 2010 Niederrhein (Herbst) | Alpen | 100 | 95 | 100 | 295 | V | ||
| 56 | 2010-05-07 | DHV DM 2010 | Leipzig-Machern | 85 | 85 | 0 | 170 | M | ||
| 5 | 2010-04-24 | BSP-DVG 2010 | Bad Salzuflen | 93 | 90 | 96 | 279 | SG | ||
| 3 | 2009-11-07 | DVG LM 2009 Westfalen | Rheine | 100 | 91 | 96 | 287 | V | ||
| 36 | 2009-08-30 | BSP-DVG 2009 | Rheine | 75 | 87 | 96 | 258 | G | ||
| 22 | 2009-06-01 | 20. Championat | Waldmünchen | 96 | 78 | 92 | 266 | G | ||
| 17 | 2008-05-25 | 19. Championat | Tambach Dietharz | 95 | 85 | 96 | 276 | SG | ||
| 34 | 2007-08-26 | BSP-DVG 2007 | Holzwickede | 71 | 84 | 87 | 242 | G |
| Wilma Airport Hannover took part in following championships: |
| position | date | championship | venue | A | B | C | Total | grade | ||
| 26 | 2011-07-29 | VDH DM 2011 | Herne | 98 | 94 | 91 | 283 | SG | ||
| 3 | 2011-05-27 | DHV DM 2011 | Eilenburg | 98 | 92 | 91 | 281 | SG | ||
| 9 | 2011-04-10 | BSP-DVG 2011 | Lütjenburg | 97 | 92 | 91 | 280 | SG |
| pedigree of Kasper Airport Hannover and Wilma Airport Hannover |
| I. parents | II. grandparents | III. greant-grandparents | IV. great-great-grandparent | |||
|---|---|---|---|---|---|---|
| Informations about breed |
|---|
| Airedale Terrier | Beauceron | Bouvier des Ardennes | Bouvier des Flandres | Boxer | Briard | Dobermann |
| Dutch Shepherd Dog | Dutch Shepherd Dog long haired | Dutch Shepherd Dog wire haired | German shepherd long straight topcoat | German shepherd straight topcoat hair |
| giant schnauzer | Groenendael | Hovawart | Laeken | Malinois | Rottweiler | Tervueren |
| Save bookmarks: |
|
| www.working-dog.eu | www.universal-dog.eu | www.rimondo.com | www.shop.working-dog.eu |
| Development: Dögel GmbH | Partner: s.a.m. DieAgentur |
| Imprint | General terms and conditions |