| breed from Anthrax vom Zabelstein and Branca vom Adlerauge |
![]() |
Information about the breeder "Kim Hechler" and about kennel "vom Adlerauge" | ![]() |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
line breeding about 10 generations
|
| number of considered generation: |
| dog | pedigree of sire | pedigree of dam |
| Onix von Löwenfels | 3 | 4 | |||
| Virginia von Löwenfels | 3 | 4 | |||
| Gismo von den bösen Buben | 3 | 3 | |||
| Haddock des Deux Pottois | 4 | 5 | |||
| Erika des Deux Pottois | 4 | 5 | |||
| Lucas des Deux Pottois | 4 | 5 | |||
| Cora von Löwenfels | 4 | 5 | |||
| Cartouche vom Roten Falken | 4 | 4 | |||
| Assi von den bösen Buben | 4 | 4 | |||
| G'Vitou des Deux Pottois | 5, 5 | 5 | |||
| Oscar von Löwenfels | 5, 5 | 5, 5, 5, 5 | |||
| Saskia von Löwenfels | 5 | 4, 5, 5 | |||
| Orkan von Löwenfels | 5 | 5 | |||
| Citta vom Brockenacker | 5 | 5 | |||
| Anthrax vom Zabelstein took part in following championships: |
| position | date | championship | venue | A | B | C | Total | grade | ||
| 28 | 2011-09-30 | 22. Championat | Hörstel | 94 | 86 | 85 | 265 | G | ||
| 35 | 2011-07-29 | VDH DM 2011 | Herne | 89 | 91 | 95 | 275 | SG | ||
| 43 | 2011-04-17 | 1. SWHV Meisterschaft 2011 | Leutenbach | 99 | 91 | 0 | 190 | Dis | ||
| 9 | 2010-08-01 | VDH DM 2010 | Rottweil | 98 | 86 | 95 | 279 | SG | ||
| 10 | 2010-05-14 | 21. Championat | Unna | 93 | 91 | 91 | 275 | SG | ||
| 75 | 2009-09-25 | DHV DM 2009 | Großaitingen | 96 | 0 | 0 | 96 | Ver.. | ||
| 42 | 2009-09-06 | 20. FCI WM 2009 | Schwanenstadt (Austria) | 80 | 90 | 94 | 264 | G | ||
| 4 | 2009-08-02 | VDH DM 2009 | Herne | 97 | 98 | 93 | 288 | V | ||
| 6 | 2009-05-10 | dHV Sichtungsprüfung IPO 2009 | Mühldorf | 92 | 93 | 97 | 282 | SG | ||
| 15 | 2008-09-28 | DHV DM 2008 | Kamenz | 93 | 90 | 93 | 276 | SG | ||
| 10 | 2008-08-02 | VDH DM 2008 | Haren/Ems | 97 | 91 | 92 | 280 | SG | ||
| 5 | 2008-04-27 | dHV Sichtungsprüfung IPO 2008 | Mainflingen | 98 | 91 | 95 | 284 | SG | ||
| 3 | 2007-09-28 | DHV DM 2007 | Mannheim | 95 | 92 | 98 | 285 | SG | ||
| 6 | 2007-08-25 | SWHV Meisterschaft 2007 | Mötzingen | 96 | 90 | 94 | 280 | SG | ||
| 20 | 2007-05-28 | 18. Championat | Neu-Ulm | 94 | 84 | 92 | 270 | SG | ||
| 21 | 2006-09-21 | DHV DM 2006 | Marburg | 97 | 90 | 94 | 281 | SG | ||
| 7 | 2006-08-26 | SWHV Meisterschaft 2006 | Lenninger Tal | 92 | 90 | 95 | 277 | SG | ||
| 24 | 2006-06-04 | 17. Championat | Dinslaken | 88 | 72 | 88 | 248 | G | ||
| 24 | 2005-09-23 | DHV DM 2005 | Cottbus | 94 | 86 | 93 | 273 | SG | ||
| 6 | 2005-08-28 | SWHV Meisterschaft 2005 | Neckargartach | 95 | 94 | 92 | 281 | SG | ||
| 11 | 2005-05-15 | 16. Championat | Torgau | 95 | 86 | 92 | 273 | SG |
| Branca vom Adlerauge took part in following championships: |
| position | date | championship | venue | A | B | C | Total | grade | ||
| 29 | 2011-05-27 | DHV DM 2011 | Eilenburg | 92 | 86 | 90 | 268 | G | ||
| 4 | 2011-04-17 | 1. SWHV Meisterschaft 2011 | Leutenbach | 97 | 92 | 94 | 283 | SG | ||
| 11 | 2010-05-07 | DHV DM 2010 | Leipzig-Machern | 97 | 84 | 91 | 272 | SG | ||
| 8 | 2010-04-18 | SWHV Meisterschaft 2010 | HSV Jechtingen | 95 | 89 | 90 | 274 | SG | ||
| 63 | 2008-09-28 | DHV DM 2008 | Kamenz | 67 | 94 | 82 | 243 | M | ||
| 4 | 2008-08-30 | SWHV Meisterschaft 2008 | Backnang | 96 | 91 | 94 | 281 | SG |
| pedigree of Anthrax vom Zabelstein and Branca vom Adlerauge |
| I. parents | II. grandparents | III. greant-grandparents | IV. great-great-grandparent | |||
|---|---|---|---|---|---|---|
| Informations about breed |
|---|
| Airedale Terrier | Beauceron | Bouvier des Ardennes | Bouvier des Flandres | Boxer | Briard | Dobermann |
| Dutch Shepherd Dog | Dutch Shepherd Dog long haired | Dutch Shepherd Dog wire haired | German shepherd long straight topcoat | German shepherd straight topcoat hair |
| giant schnauzer | Groenendael | Hovawart | Laeken | Malinois | Rottweiler | Tervueren |
| Save bookmarks: |
|
| www.working-dog.eu | www.universal-dog.eu | www.rimondo.com | www.shop.working-dog.eu |
| Development: Dögel GmbH | Partner: s.a.m. DieAgentur |
| Imprint | General terms and conditions |