| FMBB WM - Mondioring 2011 |
| information to championships |
|
||||||||||||||||||
|
|
| place | name of the dog | name of dog handler | result | ||
| 1 | 376 | ||||
| 2 | 370 | ||||
| 3 | 345 | ||||
| 4 | 344 | ||||
| 5 | 341 | ||||
| 6 | 334 | ||||
| 7 | 332 | ||||
| 8 | 330 | ||||
| 9 | 316 | ||||
| 10 | 314 | ||||
| 11 | 313 | ||||
| 12 | 313 | ||||
| 13 | 306 | ||||
| 14 | 303 | ||||
| 15 | 301 | ||||
| 16 | 300 | ||||
| 17 | 294 | ||||
| 18 | 285 | ||||
| 19 | 284 | ||||
| 20 | 276 | ||||
| 21 | 268 | ||||
| 22 | 266 | ||||
| 23 | 255 | ||||
| 24 | 253 | ||||
| 25 | 221 | ||||
| 26 | 151 | ||||
| 99 | 0 | ||||
| 99 | 0 |
| Informations about breed |
|---|
| Airedale Terrier | Beauceron | Bouvier des Ardennes | Bouvier des Flandres | Boxer | Briard | Dobermann |
| Dutch Shepherd Dog | Dutch Shepherd Dog long haired | Dutch Shepherd Dog wire haired | German shepherd long straight topcoat | German shepherd straight topcoat hair |
| giant schnauzer | Groenendael | Hovawart | Laeken | Malinois | Rottweiler | Tervueren |
| Save bookmarks: |
|
| www.working-dog.eu | www.universal-dog.eu | www.rimondo.com | www.shop.working-dog.eu |
| Development: Dögel GmbH | Partner: s.a.m. DieAgentur |
| Imprint | General terms and conditions |