e-mail Password
English
Registration Banner About us FAQ Contact/Imprint
 WUSV-WM 1996
information to championships
Diese Seite drucken
Informationen über diese Meisterschaft senden
name: WUSV-WM 1996
date: 20.09.1996
location: Turku (Finnland)
type: WUSV world championship
judge A: Jan Gecelowsky
judge B: Wolfgang Tauber
judge C: Georg Schumaker
assistant: Kalevi Kannasoja, Laaksonen Vesa
 place   name of the dog name of dog handler A B C total grade
  1 989699 293 V  
  2 1009794 291 V  
  3 979499 290 V  
  4 999298 289 V  
  5 979696 289 V  
  6 1009495 289 V  
  7 979497 288 V  
  8 1009294 286 V  
  9 999096 285 V  
  10 978998 284 SG  
  11 989294 284 SG  
  12 979493 284 SG  
  13 999392 284 SG  
  14 999392 284 SG  
  15 959296 283 SG  
  16 999391 283 SG  
  17 999192 282 SG  
  18 979491 282 SG  
  19 979491 282 SG  
  20 959096 281 SG  
  21 909695 281 SG  
  22 989192 281 SG  
  23 978894 279 SG  
  24 988893 279 SG  
  25 969192 279 SG  
  26 948886 268 SG  
  27 958796 278 SG  
  28 988991 278 SG  
  29 969290 278 SG  
  30 969488 278 SG  
  31 899296 277 SG  
  32 958795 277 SG  
  33 958894 277 SG  
  34 969091 277 SG  
  35 959290 277 SG  
  36 859497 276 SG  
  37 879396 276 SG  
  38 939093 276 SG  
  39 889196 275 SG  
  40 968891 275 SG  
  41 968692 274 SG  
  42 839397 273 SG  
  43 909093 273 SG  
  44 909192 273 SG  
  45 859295 272 SG  
  46 929089 271 SG  
  47 938988 270 SG  
  48 918395 269 G  
  49 888992 269 G  
  50 879685 268 G  
  51 789297 267 G  
  52 908691 267 G  
  53 788999 266 G  
  54 939083 266 G  
  55 948982 265 G  
  56 918885 264 G  
  57 889482 264 G  
  58 858392 260 G  
  59 937592 260 G  
  60 809090 260 G  
  61 878390 260 G  
  62 769688 260 G  
  63 848292 258 G  
  64 977485 256 G  
  65 828686 254 G  
  66 908084 254 G  
  67 908084 254 G  
  68 837688 247 G  
  69 679095 252 M  
  70 936392 248 M  
  71 598792 238 M  
  72 579188 236 M  
  73 538993 235 M  
  74 489294 234 M  
  75 608688 234 M  
  76 488692 226 M  
  77 708862 220 M  
  78 319492 217 M  
  79 2094100 214 M  
  80 239592 210 M  
  81 427387 202 M  
  82 59298 195 M  
  83 168590 191 M  
  84 198580 184 M  
  85 08993 182 M  
  86 727030 172 M  
  87 08582 167 M  
  88 2700 27 U  
  89 000 0 U  
  90 000 0 U  
Informations about breed
Airedale Terrier | Beauceron | Bouvier des Ardennes | Bouvier des Flandres | Boxer | Briard | Dobermann
Dutch Shepherd Dog | Dutch Shepherd Dog long haired | Dutch Shepherd Dog wire haired | German shepherd long straight topcoat | German shepherd straight topcoat hair
giant schnauzer | Groenendael | Hovawart | Laeken | Malinois | Rottweiler | Tervueren
Save bookmarks:
del.icio.us stumbleupon MyWeb Furl Mister Wong