brothers and sisters
 |
dog name |
sex: |
litter day: |
Show review: |
Result: |
apprenticesh. id: |
health: |
 |
|
| | | H | 2002-02-28 | visible to registered members | |
|
half brothers and half sisters [paternal]
 |
dog name |
sex: |
litter day: |
Show review: |
Result: |
apprenticesh. id: |
health: |
 |
|
| | | H | 2003-10-18 | visible to registered members | |
|
| | | H | 2003-10-18 | visible to registered members | |
|
| | | H | | visible to registered members | |
|
| | | R | 1999-05-20 | visible to registered members | |
|
| | | R | 2002-06-20 | visible to registered members | |
|
| | | H | 2003-02-19 | visible to registered members | |
|
| | | H | 2000-03-14 | visible to registered members | |
|
| | | R | 2000-03-14 | visible to registered members | |
|
| | | H | 2000-07-31 | visible to registered members | |
|
| | | R | 2002-09-08 | visible to registered members | |
|
| | | H | 2002-03-22 | visible to registered members | |
|
| | | R | 2003-07-26 | visible to registered members | |
|
| | | H | 2003-04-03 | visible to registered members | |
|
| | | H | 2001-10-16 | visible to registered members | |
|
| | | H | 2001-10-16 | visible to registered members | |
|
| | | R | 2005-12-22 | visible to registered members | |
|
| | | H | 2000-09-16 | visible to registered members | |
|
| | | R | 1998-08-20 | visible to registered members | |
|
half brothers and half sisters [maternal]
 |
dog name |
sex: |
litter day: |
Show review: |
Result: |
apprenticesh. id: |
health: |
 |
|
| | | R | 2004-07-29 | visible to registered members | |
|
| | | R | 2004-07-29 | visible to registered members | |
|
| | | H | 2000-12-06 | visible to registered members | |
|
| | | H | 2000-12-06 | visible to registered members | |
|
| | | H | 2000-12-06 | visible to registered members | |
|
| | | H | 2000-12-06 | visible to registered members | |
|
| | | H | 2000-12-06 | visible to registered members | |
|
| | | R | 2002-10-03 | visible to registered members | |
|