brothers and sisters
 |
dog name |
sex: |
litter day: |
Show review: |
Result: |
apprenticesh. id: |
health: |
 |
|
| There are no siblings in our data base for this dog. |
|
half brothers and half sisters [paternal]
 |
dog name |
sex: |
litter day: |
Show review: |
Result: |
apprenticesh. id: |
health: |
 |
|
| | | H | 1993-05-04 | visible to registered members | |
|
| | | H | 1994-03-20 | visible to registered members | |
|
| | | R | 1994-03-23 | visible to registered members | |
|
| | | H | 1993-10-10 | visible to registered members | |
|
| | | H | 1994-03-23 | visible to registered members | |
|
| | | R | 1995-09-02 | visible to registered members | |
|
| | | H | 1996-03-28 | visible to registered members | |
|
| | | H | 1992-03-18 | visible to registered members | |
|
| | | H | 1992-07-24 | visible to registered members | |
|
| | | H | 1992-06-05 | visible to registered members | |
|
| | | H | 2003-03-10 | visible to registered members | |
|
| | | H | 1993-03-10 | visible to registered members | |
|
| | | H | 1992-07-24 | visible to registered members | |
|
| | | R | 1995-07-19 | visible to registered members | |
|
| | | H | 1992-09-06 | visible to registered members | |
|
| | | R | 1991-03-29 | visible to registered members | |
|
| | | R | 1994-01-10 | visible to registered members | |
|
| | | H | 1991-10-16 | visible to registered members | |
|
| | | R | 1994-07-26 | visible to registered members | |
|
| | | R | 1996-05-01 | visible to registered members | |
|
| | | R | 1994-04-24 | visible to registered members | |
|
| | | R | 1994-09-03 | visible to registered members | |
|
half brothers and half sisters [maternal]
 |
dog name |
sex: |
litter day: |
Show review: |
Result: |
apprenticesh. id: |
health: |
 |
|
| There are no siblings in our data base for this dog. |
|