brothers and sisters
 |
dog name |
sex: |
litter day: |
Show review: |
Result: |
apprenticesh. id: |
health: |
 |
|
| There are no siblings in our data base for this dog. |
|
half brothers and half sisters [paternal]
 |
dog name |
sex: |
litter day: |
Show review: |
Result: |
apprenticesh. id: |
health: |
 |
|
| | | H | 1991-02-27 | visible to registered members | |
|
| | | H | 1991-06-23 | visible to registered members | |
|
| | | H | 1991-07-28 | visible to registered members | |
|
| | | H | 1991-04-04 | visible to registered members | |
|
| | | H | 1991-07-28 | visible to registered members | |
|
| | | H | 1991-08-02 | visible to registered members | |
|
| | | H | 1991-03-20 | visible to registered members | |
|
| | | H | 1991-12-07 | visible to registered members | |
|
| | | H | 1991-12-07 | visible to registered members | |
|
| | | H | 1991-12-07 | visible to registered members | |
|
| | | H | 1991-12-07 | visible to registered members | |
|
| | | H | 1991-12-07 | visible to registered members | |
|
| | | R | 1991-12-06 | visible to registered members | |
|
half brothers and half sisters [maternal]
 |
dog name |
sex: |
litter day: |
Show review: |
Result: |
apprenticesh. id: |
health: |
 |
|
| | | H | 1992-12-07 | visible to registered members | |
|
| | | H | 1992-12-07 | visible to registered members | |
|