brothers and sisters
 |
dog name |
sex: |
litter day: |
Show review: |
Result: |
apprenticesh. id: |
health: |
 |
|
| There are no siblings in our data base for this dog. |
|
half brothers and half sisters [paternal]
 |
dog name |
sex: |
litter day: |
Show review: |
Result: |
apprenticesh. id: |
health: |
 |
|
| | | H | 1959-06-29 | visible to registered members | |
|
| | | R | 1959-06-29 | visible to registered members | |
|
| | | H | | visible to registered members | |
|
| | | R | | visible to registered members | |
|
| | | H | 1953-09-29 | visible to registered members | |
|
| | | H | 1953-03-29 | visible to registered members | |
|
| | | H | 1953-09-29 | visible to registered members | |
|
| | | R | 1953-09-29 | visible to registered members | |
|
| | | R | | visible to registered members | |
|
| | | R | 1955-02-15 | visible to registered members | |
|
| | | H | | visible to registered members | |
|
| | | H | | visible to registered members | |
|
| | | H | 1958-09-01 | visible to registered members | |
|
| | | R | 1954-08-16 | visible to registered members | |
|
| | | R | 1956-08-16 | visible to registered members | |
|
| | | H | 1954-08-16 | visible to registered members | |
|
| | | H | 1966-10-15 | visible to registered members | |
|
| | | R | | visible to registered members | |
|
| | | H | 1959-10-07 | visible to registered members | |
|
| | | H | 1959-06-29 | visible to registered members | |
|
| | | H | | visible to registered members | |
|
| | | H | | visible to registered members | |
|
| | | R | 1958-02-28 | visible to registered members | |
|
half brothers and half sisters [maternal]
 |
dog name |
sex: |
litter day: |
Show review: |
Result: |
apprenticesh. id: |
health: |
 |
|
| There are no siblings in our data base for this dog. |
|