brothers and sisters
 |
dog name |
sex: |
litter day: |
Show review: |
Result: |
apprenticesh. id: |
health: |
 |
|
| | | R | 1954-05-08 | visible to registered members | |
|
half brothers and half sisters [paternal]
 |
dog name |
sex: |
litter day: |
Show review: |
Result: |
apprenticesh. id: |
health: |
 |
|
| | | H | 1958-08-04 | visible to registered members | |
|
| | | H | 1953-01-01 | visible to registered members | |
|
| | | H | 1958-02-11 | visible to registered members | |
|
| | | H | 1958-02-11 | visible to registered members | |
|
| | | H | | visible to registered members | |
|
| | | H | | visible to registered members | |
|
| | | H | 1958-08-04 | visible to registered members | |
|
| | | R | 1956-07-12 | visible to registered members | |
|
| | | R | | visible to registered members | |
|
| | | H | 1955-12-18 | visible to registered members | |
|
| | | H | 1955-12-18 | visible to registered members | |
|
| | | H | 1955-02-12 | visible to registered members | |
|
half brothers and half sisters [maternal]
 |
dog name |
sex: |
litter day: |
Show review: |
Result: |
apprenticesh. id: |
health: |
 |
|
| There are no siblings in our data base for this dog. |
|