brothers and sisters
 |
dog name |
sex: |
litter day: |
Show review: |
Result: |
apprenticesh. id: |
health: |
 |
|
| | | R | | visible to registered members | |
|
half brothers and half sisters [paternal]
 |
dog name |
sex: |
litter day: |
Show review: |
Result: |
apprenticesh. id: |
health: |
 |
|
| | | R | 1953-04-08 | visible to registered members | |
|
| | | R | 1954-04-14 | visible to registered members | |
|
| | | H | 1953-06-26 | visible to registered members | |
|
| | | R | 1953-04-08 | visible to registered members | |
|
| | | H | 1954-04-09 | visible to registered members | |
|
| | | H | 1954-04-09 | visible to registered members | |
|
| | | H | 1954-06-07 | visible to registered members | |
|
| | | H | 1953-03-22 | visible to registered members | |
|
| | | R | 1953-11-22 | visible to registered members | |
|
| | | R | 1953-11-22 | visible to registered members | |
|
| | | R | 1953-11-14 | visible to registered members | |
|
| | | H | 1953-11-14 | visible to registered members | |
|
| | | R | 1954-03-24 | visible to registered members | |
|
half brothers and half sisters [maternal]
 |
dog name |
sex: |
litter day: |
Show review: |
Result: |
apprenticesh. id: |
health: |
 |
|
| | | H | 1958-04-05 | visible to registered members | |
|