brothers and sisters
 |
dog name |
sex: |
litter day: |
Show review: |
Result: |
apprenticesh. id: |
health: |
 |
|
| | | R | 2006-10-07 | visible to registered members | |
|
half brothers and half sisters [paternal]
 |
dog name |
sex: |
litter day: |
Show review: |
Result: |
apprenticesh. id: |
health: |
 |
|
| | | H | 2005-04-07 | visible to registered members | |
|
| | | R | 2005-04-07 | visible to registered members | |
|
| | | R | 2007-05-26 | visible to registered members | |
|
| | | R | | visible to registered members | |
|
| | | H | 2007-05-26 | visible to registered members | |
|
| | | R | | visible to registered members | |
|
| | | H | 2007-05-29 | visible to registered members | |
|
| | | R | 2007-05-29 | visible to registered members | |
|
| | | H | 2006-12-08 | visible to registered members | |
|
| | | H | 2007-04-14 | visible to registered members | |
|
| | | H | 2006-12-08 | visible to registered members | |
|
| | | H | 2007-04-10 | visible to registered members | |
|
| | | R | 2007-04-10 | visible to registered members | |
|
| | | H | 2007-04-10 | visible to registered members | |
|
| | | H | 2007-04-10 | visible to registered members | |
|
| | | H | 2007-04-10 | visible to registered members | |
|
| | | R | 2007-04-10 | visible to registered members | |
|
| | | H | 2007-04-10 | visible to registered members | |
|
| | | R | 2007-04-10 | visible to registered members | |
|
| | | R | 2007-04-10 | visible to registered members | |
|
| | | H | 2007-04-10 | visible to registered members | |
|
| | | H | 2007-03-27 | visible to registered members | |
|
| | | H | 2007-03-21 | visible to registered members | |
|
| | | R | 2007-03-21 | visible to registered members | |
|
| | | R | 2008-02-11 | visible to registered members | |
|
| | | H | 2010-06-14 | visible to registered members | |
|
| | | R | 2004-09-26 | visible to registered members | |
|
| | | R | | visible to registered members | |
|
| | | R | | visible to registered members | |
|
half brothers and half sisters [maternal]
 |
dog name |
sex: |
litter day: |
Show review: |
Result: |
apprenticesh. id: |
health: |
 |
|
| There are no siblings in our data base for this dog. |
|