brothers and sisters
 |
dog name |
sex: |
litter day: |
Show review: |
Result: |
apprenticesh. id: |
health: |
 |
|
| | | R | 2007-06-21 |   |   |   |   | |
|
half brothers and half sisters [paternal]
 |
dog name |
sex: |
litter day: |
Show review: |
Result: |
apprenticesh. id: |
health: |
 |
|
| | | H | 2011-08-05 |   |   |   |   | |
|
| | | R | 2011-08-05 |   |   |   |   | |
|
| | | R | 2007-01-01 |   |   | Ring 3 |   | |
|
| | | H | 2009-12-08 |   |   |   |   | |
|
| | | R | 2009-12-08 |   |   |   |   | |
|
| | | H | 2009-12-08 |   |   |   |   | |
|
| | | R | 2009-12-08 |   |   |   |   | |
|
| | | H | 2011-08-05 |   |   |   |   | |
|
| | | H | 2008-04-03 |   |   |   |   | |
|
| | | H | 2008-02-23 |   |   |   |   | |
|
| | | H | 2009-03-15 |   |   |   |   | |
|
| | | H | 2010-03-08 |   |   |   | HD-A/A ED-0/0 | |
|
| | | H | 2010-03-08 |   |   |   | HD-A/A ED-0/0 | |
|
| | | H | 2010-03-08 |   |   |   | HD-A/A ED-0/0 Spondy free | |
|
| | | H | 2009-03-05 |   |   |   |   | |
|
half brothers and half sisters [maternal]
 |
dog name |
sex: |
litter day: |
Show review: |
Result: |
apprenticesh. id: |
health: |
 |
|
| There are no siblings in our data base for this dog. |
|