brothers and sisters
 |
dog name |
sex: |
litter day: |
Show review: |
Result: |
apprenticesh. id: |
health: |
 |
|
| There are no siblings in our data base for this dog. |
|
half brothers and half sisters [paternal]
 |
dog name |
sex: |
litter day: |
Show review: |
Result: |
apprenticesh. id: |
health: |
 |
|
| | | H | 2001-04-07 | visible to registered members | |
|
| | | H | 1996-08-20 | visible to registered members | |
|
| | | R | 1996-03-15 | visible to registered members | |
|
| | | H | 1999-06-19 | visible to registered members | |
|
| | | R | 1995-07-20 | visible to registered members | |
|
| | | H | | visible to registered members | |
|
| | | H | 1997-04-23 | visible to registered members | |
|
| | | H | | visible to registered members | |
|
| | | H | 2001-08-28 | visible to registered members | |
|
| | | H | 2001-08-28 | visible to registered members | |
|
| | | R | 1999-09-15 | visible to registered members | |
|
| | | H | 1999-09-15 | visible to registered members | |
|
| | | H | | visible to registered members | |
|
| | | R | 1997-06-27 | visible to registered members | |
|
| | | R | 1999-03-01 | visible to registered members | |
|
| | | R | 2000-02-14 | visible to registered members | |
|
| | | H | | visible to registered members | |
|
| | | H | | visible to registered members | |
|
| | | H | 2002-09-29 | visible to registered members | |
|
| | | R | 2000-07-09 | visible to registered members | |
|
| | | H | 1996-07-11 | visible to registered members | |
|
| | | H | 2000-11-23 | visible to registered members | |
|
| | | R | 2006-06-30 | visible to registered members | |
|
| | | H | 2000-12-09 | visible to registered members | |
|
| | | H | 1997-07-02 | visible to registered members | |
|
| | | H | 1995-11-02 | visible to registered members | |
|
half brothers and half sisters [maternal]
 |
dog name |
sex: |
litter day: |
Show review: |
Result: |
apprenticesh. id: |
health: |
 |
|
| There are no siblings in our data base for this dog. |
|