brothers and sisters
 |
dog name |
sex: |
litter day: |
Show review: |
Result: |
apprenticesh. id: |
health: |
 |
|
| There are no siblings in our data base for this dog. |
|
half brothers and half sisters [paternal]
 |
dog name |
sex: |
litter day: |
Show review: |
Result: |
apprenticesh. id: |
health: |
 |
|
| | | R | 1963-07-23 | visible to registered members | |
|
| | | H | 1970-05-25 | visible to registered members | |
|
| | | H | 1964-03-25 | visible to registered members | |
|
| | | H | 1964-03-25 | visible to registered members | |
|
| | | R | 1970-05-25 | visible to registered members | |
|
| | | R | 1965-05-27 | visible to registered members | |
|
| | | H | 1965-05-27 | visible to registered members | |
|
| | | H | 1965-05-27 | visible to registered members | |
|
| | | H | 1970-05-25 | visible to registered members | |
|
| | | H | 1967-03-23 | visible to registered members | |
|
| | | H | 1962-08-23 | visible to registered members | |
|
| | | H | 1970-05-25 | visible to registered members | |
|
| | | R | 1970-05-25 | visible to registered members | |
|
| | | H | 1970-05-25 | visible to registered members | |
|
half brothers and half sisters [maternal]
 |
dog name |
sex: |
litter day: |
Show review: |
Result: |
apprenticesh. id: |
health: |
 |
|
| | | H | 1966-07-06 | visible to registered members | |
|
| | | R | | visible to registered members | |
|