brothers and sisters
 |
dog name |
sex: |
litter day: |
Show review: |
Result: |
apprenticesh. id: |
health: |
 |
|
| There are no siblings in our data base for this dog. |
|
half brothers and half sisters [paternal]
 |
dog name |
sex: |
litter day: |
Show review: |
Result: |
apprenticesh. id: |
health: |
 |
|
| | | H | 2005-03-07 |   |   |   |   | |
|
| | | R | 2005-03-07 |   |   | BH,AD | HD-Frei ED +, Stichelhaar | |
|
| | | H | 2005-04-05 |   |   |   |   | |
|
| | | H | 2005-03-07 |   |   |   |   | |
|
| | | R | 2005-03-07 |   |   |   | HD-Frei ED +++, Stichelhaar | |
|
| | | R | 2005-07-16 |   |   | BH |   | |
|
| | | R | 2005-07-16 |   |   | BH |   | |
|
| | | H | 2006-05-16 | Multi V Rated |   | SchH/VPG I BH | HD-Frei ED-Frei Mittelgr. Nabelbr. AKC DNAHeart Certified- Normal | |
|
| | | R | 2006-05-16 | Mehrmals V Plaziert | ZTP | BH, AD | HD-Frei ED + P1+O.L. Mittelgr. Nabelbr. | |
|
| | | R | 2005-05-04 |   |   |   | HD-Frei ED-Frei(SKK) | |
|
| | | H | |   |   |   |   | |
|
| | | H | 2005-03-06 |   |   |   | HD/ED free | |
|
| | | R | 2006-04-24 | V1 | ZTP | BH,AD,VPG 3 | HD-Frei ED ++ | |
|
| | | H | 2005-04-08 |   |   |   | HD-Free(PKR) | |
|
| | | R | 2005-08-04 | MULT VI DOM. CH. |   |   | HD- | |
|
| | | H | 2005-05-01 |   |   | IPO I | HD-, ED- | |
|
| | | R | 2005-05-19 |   |   |   | HD +/- ED-Frei | |
|
| | | R | 2005-05-19 |   |   |   |   | |
|
| | | H | 2005-05-19 |   |   | VPG II | HD-Frei ED-Frei | |
|
| | | R | 2005-05-19 |   |   | BH | HD-Frei ED-Frei | |
|
| | | R | 2005-05-19 |   |   |   | HD-Frei ED-Frei | |
|
half brothers and half sisters [maternal]
 |
dog name |
sex: |
litter day: |
Show review: |
Result: |
apprenticesh. id: |
health: |
 |
|
| | | H | 2006-03-16 |   |   | FH I BH |   | |
|