brothers and sisters
 |
dog name |
sex: |
litter day: |
Show review: |
Result: |
apprenticesh. id: |
health: |
 |
|
| There are no siblings in our data base for this dog. |
|
half brothers and half sisters [paternal]
 |
dog name |
sex: |
litter day: |
Show review: |
Result: |
apprenticesh. id: |
health: |
 |
|
| | | H | 2002-06-08 |   |   |   |   | |
|
| | | R | 2002-06-08 |   |   |   |   | |
|
| | | H | 2000-06-16 |   |   | IPO 3 | HD-A | |
|
| | | H | 2003-10-04 |   |   | IPO 2 | HD-B | |
|
| | | H | 2003-10-04 |   |   | IPO 3 fin. |   | |
|
| | | H | 2001-09-07 | Very Well / Zeer goed |   |   | HD-A | |
|
| | | H | 2001-02-25 |   |   |   |   | |
|
| | | H | 2001-02-25 |   |   |   |   | |
|
| | | R | 2001-02-25 |   |   |   |   | |
|
| | | R | 2001-02-25 |   |   |   |   | |
|
| | | H | 2001-02-25 |   |   |   |   | |
|
| | | H | 2001-02-25 |   |   |   |   | |
|
| | | H | 2001-02-25 |   |   |   |   | |
|
| | | H | 2001-02-25 |   |   |   |   | |
|
| | | H | 2001-02-25 |   |   |   |   | |
|
| | | R | 2001-02-25 |   |   |   |   | |
|
| | | R | 2001-02-25 |   |   |   |   | |
|
| | | R | 2001-06-16 |   |   | PH 1 | HD-A | |
|
| | | R | 2005-09-21 |   |   | IPO 3 fin. | HD-A | |
|
| | | R | 2005-09-21 |   |   | IPO 3 fin. |   | |
|
| | | H | 2005-09-21 |   |   | IPO 1 | HD-A | |
|
| | | R | 2002-10-17 |   |   |   |   | |
|
| | | H | 2002-10-17 |   |   |   | HD-A | |
|
| | | R | 2002-10-17 |   |   | IPO 3 | HD-A | |
|
| | | H | 2003-04-10 |   |   |   | A | |
|
| | | H | 2003-04-10 |   |   | PH 1 | HD-A | |
|
| | | R | 2003-04-10 |   |   |   |   | |
|
half brothers and half sisters [maternal]
 |
dog name |
sex: |
litter day: |
Show review: |
Result: |
apprenticesh. id: |
health: |
 |
|
| There are no siblings in our data base for this dog. |
|