brothers and sisters
 |
dog name |
sex: |
litter day: |
Show review: |
Result: |
apprenticesh. id: |
health: |
 |
|
| There are no siblings in our data base for this dog. |
|
half brothers and half sisters [paternal]
 |
dog name |
sex: |
litter day: |
Show review: |
Result: |
apprenticesh. id: |
health: |
 |
|
| | | R | 2001-06-18 |   |   |   |   | |
|
| | | R | 2001-04-03 |   |   | Ring 1/B fin. |   | |
|
| | | R | 2001-04-03 |   |   |   |   | |
|
| | | H | 2000-11-30 |   |   |   |   | |
|
| | | R | 2002-11-13 |   |   | GHP 3 DH |   | |
|
| | | H | 2002-11-13 |   |   |   |   | |
|
| | | R | 2003-07-15 |   |   |   |   | |
|
| | | H | 2003-07-15 |   |   | VPG 3 |   | |
|
| | | H | 2003-07-15 |   |   |   |   | |
|
| | | H | 2003-07-15 |   |   |   |   | |
|
| | | H | 2003-07-15 |   |   |   | HD-A | |
|
| | | H | 2003-07-15 |   |   | IPO 3 | HD-A ED-0 | |
|
| | | H | 2003-07-15 |   |   | VPG 1 | HD-A2 ED-0 | |
|
| | | H | 2003-07-15 |   |   | IPO 3 fin. FH1 | HD-B/B ED-1/1 | |
|
| | | R | 2003-07-15 |   |   | VPG 2 | HD-A/A ED-0/0 | |
|
| | | R | 2000-09-18 |   |   |   |   | |
|
half brothers and half sisters [maternal]
 |
dog name |
sex: |
litter day: |
Show review: |
Result: |
apprenticesh. id: |
health: |
 |
|
| | | R | 2002-03-14 |   |   | IPO 3 fin. |   | |
|
| | | R | 2002-03-14 |   |   | VPG 3 sel. |   | |
|
| | | R | 2002-03-14 | V1 |   | IPO 3 | HD-A | |
|