brothers and sisters
 |
dog name |
sex: |
litter day: |
Show review: |
Result: |
apprenticesh. id: |
health: |
 |
|
| There are no siblings in our data base for this dog. |
|
half brothers and half sisters [paternal]
 |
dog name |
sex: |
litter day: |
Show review: |
Result: |
apprenticesh. id: |
health: |
 |
|
| | | R | 2005-01-06 |   |   |   |   | |
|
| | | H | 2005-01-06 |   |   |   |   | |
|
| | | H | 2005-01-06 |   |   |   |   | |
|
| | | R | 2006-06-30 | G | Kkl. 1, HD-ZW 75 (01/2011) | SchH 3 | HD/ED normal | |
|
| | | H | 2006-06-30 |   | HD ZW 74 (01-2012) | BH | HD/ED normal | |
|
| | | H | 2003-03-02 |   |   |   |   | |
|
| | | R | 2003-03-02 |   |   |   |   | |
|
| | | H | 2003-03-02 |   |   |   |   | |
|
| | | R | 2003-03-02 |   |   |   |   | |
|
| | | H | 2003-03-02 |   |   |   |   | |
|
| | | R | 2003-03-02 |   |   |   |   | |
|
| | | R | 2003-03-02 |   |   | BH, PSD1 |   | |
|
| | | H | 2003-09-02 |   |   |   |   | |
|
| | | R | 2003-09-02 |   |   |   |   | |
|
| | | H | 2003-09-02 |   |   |   |   | |
|
| | | R | 2003-09-02 |   |   |   |   | |
|
| | | H | 2003-09-02 |   |   |   |   | |
|
| | | R | 2004-12-23 |   |   | SCHH3 | Not tested | |
|
| | | R | 2004-12-23 |   | HD-ZW 77 (01;2012) | VPG3, IPO3 | HD/ED normal | |
|
| | | H | 2004-12-23 | SG | Kl. 2 HD-ZW 72 | VPG1, IPO3 | HD/ED normal | |
|
| | | H | 2004-12-23 | V | Kkl.1, HD ZW 84 (4;2011) | SchH 3, IPO 3, FH | HD fast normal / ED normal | |
|
| | | H | 2003-01-03 | G | Kkl. 2, HD-ZW 77 (04/2010) | SchH 3, IPO 3 | HD normal | |
|
| | | H | 2003-04-02 |   |   |   |   | |
|
half brothers and half sisters [maternal]
 |
dog name |
sex: |
litter day: |
Show review: |
Result: |
apprenticesh. id: |
health: |
 |
|
| There are no siblings in our data base for this dog. |
|