brothers and sisters
 |
dog name |
sex: |
litter day: |
Show review: |
Result: |
apprenticesh. id: |
health: |
 |
|
| | | R | 2006-01-23 |   |   |   |   | |
|
half brothers and half sisters [paternal]
 |
dog name |
sex: |
litter day: |
Show review: |
Result: |
apprenticesh. id: |
health: |
 |
|
| | | H | 2008-08-06 | CAC, CACIB, r.CACIB, BOB |   |   | HD A | |
|
| | | R | 2008-08-06 |   |   |   | HD A/B ED 0/0 | |
|
| | | R | 2006-03-06 | SG |   | IPO1 |   | |
|
| | | R | 2006-05-09 | IRAS Stuttgart 2008 V1 BOB |   | BH, OB 3, VPG 1 | HD A ED 0 | |
|
| | | H | 2006-05-09 |   |   | BH | HD A , ED 0/0 | |
|
| | | R | 2006-05-09 | SG |   | BH, in Ausbildung IPO I | A1 | |
|
| | | R | 2006-05-09 | V |   | IPO3 | HD A1, ED 0/0 | |
|
| | | R | 2006-05-09 | SG |   | BH I, VPG II | HD A/A, ED 0/0 | |
|
| | | R | 2006-05-09 | Jugendsieger Baden Württemberg 2007 BOB |   | Agility A3 / VPG III |   | |
|
| | | H | 2006-03-06 | SG |   | IPO3 |   | |
|
| | | R | 2007-11-17 |   |   |   |   | |
|
| | | H | 2007-05-10 | Vorzüglich | Vorzüglich | BH, AD | HD A | |
|
| | | H | 2006-12-06 |   |   | VPG2 | a, ED normal | |
|
| | | H | 2007-05-10 |   |   | BH/VPG A | HD-B1 ED-0 | |
|
| | | H | 2007-05-25 |   |   |   |   | |
|
| | | H | 2006-12-06 |   |   | IPOIII, FPR2 | B1 | |
|
| | | R | 2007-05-10 | SG 1 | ZZL ohne Einschränkungen | BGH 3, ÖPO 1, IPO 2, FH 1 | HD A/A, ED 0/0 | |
|
| | | H | 2006-11-17 | Approved by the NHC, judged: good exterieur. |   | KNPV ( certificied PH1 and Object ) | Perfect health , HD-A ED 0/0 | |
|
| | | H | 2008-04-07 |   |   |   |   | |
|
| | | H | 2008-04-07 | 4xCAC, r.CACIB,Club Winner 2010 |   |   |   | |
|
| | | H | 2008-04-07 | CERT, BIR |   | Swedish Mentaltest, BH, BSL1, BSL2 | HD A/A AD 0 | |
|
| | | H | 2008-06-17 | confirmée |   |   |   | |
|
| | | R | 2008-10-03 |   |   |   |   | |
|
| | | H | |   |   |   | A/A | |
|
| | | R | 2008-03-21 |   |   |   |   | |
|
| | | H | 2008-03-21 | V1 | uneingeschränkt e Zuchtzulassung | BH, AD,SchH 1 | HD A1,ED 0/0 | |
|
| | | H | 2008-03-21 |   |   |   | HD: B, ED: ua | |
|
| | | H | 2008-05-20 |   |   |   |   | |
|
half brothers and half sisters [maternal]
 |
dog name |
sex: |
litter day: |
Show review: |
Result: |
apprenticesh. id: |
health: |
 |
|
| There are no siblings in our data base for this dog. |
|