brothers and sisters
 |
dog name |
sex: |
litter day: |
Show review: |
Result: |
apprenticesh. id: |
health: |
 |
|
| | | R | 1996-07-28 |   |   | Ring 3 |   | |
|
half brothers and half sisters [paternal]
 |
dog name |
sex: |
litter day: |
Show review: |
Result: |
apprenticesh. id: |
health: |
 |
|
| | | R | 1993-06-01 |   |   |   |   | |
|
| | | R | 1991-08-23 | confirmé |   | Cpg 500 fin. Ring 3 |   | |
|
| | | R | 1991-08-23 |   |   | Ring 1 |   | |
|
| | | H | 1994-01-22 | confirmé |   |   | HD-A | |
|
| | | R | 1994-01-22 | exc. |   | Ring 3 |   | |
|
| | | R | 1995-09-26 | t.b. | F - sr.Ut. | Ring 3 sel. Mondio 3 | HD-A | |
|
| | | R | 1995-02-01 |   |   |   |   | |
|
| | | R | 1995-11-20 | confirmé | F - sr.Ut. | Ring 3 sel. | HD-A | |
|
| | | H | 1995-01-01 | confirmé |   | Ring 3 |   | |
|
| | | R | 1994-11-30 |   |   | Ring 3 Mondio 2 Br.P C |   | |
|
| | | R | 1995-11-20 |   |   | Ring 3 Obe 2 |   | |
|
| | | H | 1995-01-01 | confirmé |   |   |   | |
|
| | | R | 1995-02-01 | t.b. | Ch.T/R F - sr.Ut. | Ring 3 Mondio 3 fin. | HD-A | |
|
| | | R | 1995-02-03 |   |   | Ring 3 sel. |   | |
|
| | | R | 1996-12-14 |   | KORAD | IPO 3 fin. | HD-A | |
|
| | | R | 1996-04-17 | t.b. |   | Ring 3 Obe 2 |   | |
|
| | | R | 1996-04-17 |   |   | Ring 3 Mondio 1 |   | |
|
| | | H | 1996-04-17 | confirmé |   |   |   | |
|
| | | R | 1996-04-17 |   |   | Ring 3 |   | |
|
| | | R | 1996-05-02 | confirmé | F - sr.Ut. | Ring 3 | HD-A | |
|
| | | H | 1996-05-02 | confirmé |   | Ring 3 sel. Mondio 3 |   | |
|
| | | R | 1997-01-08 |   |   |   |   | |
|
| | | R | 1997-11-25 |   |   | Ring 3 sel. |   | |
|
| | | H | 1997-11-25 |   |   |   |   | |
|
| | | H | 1997-05-20 | t.b. | F - sr.Ut. TAN-Ch. |   | HD-A | |
|
| | | H | 1998-02-03 |   |   | Ring 2 |   | |
|
| | | R | 1998-02-03 | confirmé |   | Ring 3 fin. | HD-A/A | |
|
| | | R | |   |   | Ring 1 |   | |
|
| | | H | 1993-05-28 |   | SKBS |   |   | |
|
half brothers and half sisters [maternal]
 |
dog name |
sex: |
litter day: |
Show review: |
Result: |
apprenticesh. id: |
health: |
 |
|
| | | R | 1997-04-10 | SG |   | Ring 3 |   | |
|
| | | R | 1998-01-14 |   |   | Cpg 2 Ring 1 Obe 2 |   | |
|
| | | R | 1998-01-14 | t.b. | F - sr.Ut. | Ring 3 Mondio 3 Obe 2 RCI 2 CPG 350 | HD-A | |
|