brothers and sisters
 |
dog name |
sex: |
litter day: |
Show review: |
Result: |
apprenticesh. id: |
health: |
 |
|
| There are no siblings in our data base for this dog. |
|
half brothers and half sisters [paternal]
 |
dog name |
sex: |
litter day: |
Show review: |
Result: |
apprenticesh. id: |
health: |
 |
|
| | | R | 1999-11-18 |   |   | VPG 3 |   | |
|
| | | R | 1999-12-25 | bon |   | Ring 1 |   | |
|
| | | R | 1999-11-18 |   |   | RCI 3 |   | |
|
| | | R | 1999-07-22 |   |   | Ring 3 |   | |
|
| | | R | 1999-11-18 |   |   | Ring 3 |   | |
|
| | | H | 1999-11-18 |   |   |   |   | |
|
| | | H | 2000-07-04 |   |   |   |   | |
|
| | | R | 2000-07-04 |   |   | Ring 2 |   | |
|
| | | R | 2000-08-23 |   |   | Ring 3 |   | |
|
| | | H | 2000-05-29 | confirmé |   |   |   | |
|
| | | R | 2000-05-29 | confirmé |   | Ring 3 |   | |
|
| | | H | 2000-07-05 |   |   |   |   | |
|
| | | H | 2000-05-29 | confirmé |   |   |   | |
|
| | | H | 2000-11-30 |   |   |   |   | |
|
| | | R | 2000-11-30 |   |   | Ring 3 |   | |
|
| | | R | 2000-11-30 | confirmé |   |   |   | |
|
| | | R | 2001-05-11 | exc. | F - sr.Ut. | Mondio 3 fin. | HD-A/A | |
|
| | | H | 2002-01-01 | confirmé |   |   |   | |
|
| | | H | 2004-01-25 | confirmé |   | Ring 1 Cpg 1 Br.P |   | |
|
| | | R | 2004-01-01 | confirmé |   |   |   | |
|
half brothers and half sisters [maternal]
 |
dog name |
sex: |
litter day: |
Show review: |
Result: |
apprenticesh. id: |
health: |
 |
|
| | | H | 1997-07-17 | confirmé |   | Br.P C,TLS fin. |   | |
|
| | | H | 2002-01-01 |   |   |   |   | |
|