brothers and sisters
 |
dog name |
sex: |
litter day: |
Show review: |
Result: |
apprenticesh. id: |
health: |
 |
|
| | | H | | visible to registered members | |
|
half brothers and half sisters [paternal]
 |
dog name |
sex: |
litter day: |
Show review: |
Result: |
apprenticesh. id: |
health: |
 |
|
| | | H | 2009-01-18 | visible to registered members | |
|
| | | H | 2003-04-09 | visible to registered members | |
|
| | | R | 2007-02-06 | visible to registered members | |
|
| | | R | 2005-01-08 | visible to registered members | |
|
| | | H | 2006-11-22 | visible to registered members | |
|
| | | R | 2008-01-28 | visible to registered members | |
|
| | | H | 2008-01-28 | visible to registered members | |
|
| | | R | 2008-01-28 | visible to registered members | |
|
half brothers and half sisters [maternal]
 |
dog name |
sex: |
litter day: |
Show review: |
Result: |
apprenticesh. id: |
health: |
 |
|
| There are no siblings in our data base for this dog. |
|