brothers and sisters
 |
dog name |
sex: |
litter day: |
Show review: |
Result: |
apprenticesh. id: |
health: |
 |
|
| There are no siblings in our data base for this dog. |
|
half brothers and half sisters [paternal]
 |
dog name |
sex: |
litter day: |
Show review: |
Result: |
apprenticesh. id: |
health: |
 |
|
| | | R | 2005-04-18 |   |   |   |   | |
|
| | | H | 2005-04-18 |   | SKBS 3 3 3 4 3 3 |   | HD-B/B | |
|
| | | H | 2005-04-18 | exc. | F - sr |   | HD-A | |
|
| | | H | 1995-03-06 | exc. | TAN-Ch.exc.+ |   | HD-A | |
|
| | | H | 1996-06-30 | CAC CACIB | F - sr |   | HD-A | |
|
| | | R | 1996-02-24 | exc. | F - sr |   | HD-A | |
|
| | | R | 1996-06-30 | Ch.F+LUX | F - sr / TAN-Ch. |   | HD-A | |
|
| | | H | 1996-09-07 |   |   | Br.P Obe 1 | HD-A | |
|
| | | R | 1999-12-27 | exc. | F - sr |   | HD-A | |
|
| | | H | 1999-12-27 | exc. | F - sr |   | HD-A | |
|
| | | R | 2001-06-03 |   |   | Ring 1 |   | |
|
| | | R | 2003-06-22 | exc. | F - sr |   | HD-A | |
|
| | | R | 2003-06-22 | exc. | F - sr / TAN-Ch. | Br.Mondio Obe 2 | HD-A | |
|
| | | H | 2003-06-22 | exc. | F - sr |   | HD-A | |
|
| | | H | 2003-06-22 | Ch.SLO+PL | F - sr / PT 100/A |   | HD-A/A ED-0/0 | |
|
| | | R | 2003-05-07 | 1.Chx |   |   | HD-A | |
|
half brothers and half sisters [maternal]
 |
dog name |
sex: |
litter day: |
Show review: |
Result: |
apprenticesh. id: |
health: |
 |
|
| There are no siblings in our data base for this dog. |
|