brothers and sisters
 |
dog name |
sex: |
litter day: |
Show review: |
Result: |
apprenticesh. id: |
health: |
 |
|
| | | R | 2007-11-14 | V | KKL 1 : 1-1-2-1 | VPG 3, FH1 | HD-A1 ED-frei | |
|
half brothers and half sisters [paternal]
 |
dog name |
sex: |
litter day: |
Show review: |
Result: |
apprenticesh. id: |
health: |
 |
|
| | | R | 2007-09-03 |   |   | RH3 T MRHOT (DFV) | HD-A1 | |
|
| | | H | 2007-09-03 |   |   | RH 2 F, RH 2 T |   | |
|
| | | H | 2007-09-03 | V | KKL 1 : 1-1-2-1 | VPG 3 FH 2 | HD-A1 | |
|
| | | R | 2007-09-03 | V | KKL 1 : 1-1-1-1 | VPG 2 | HD-A1 | |
|
| | | R | 2008-04-29 |   |   |   | HD-B1 | |
|
| | | H | 2008-04-29 |   | 1-1-2-1 | VPG 1 | HD-A1 ED-0 | |
|
| | | H | 2008-04-29 | V | 1-1-1-1 | VPG 1 | HD-A2 ED-frei | |
|
| | | R | 2008-04-29 |   |   |   | A 1 | |
|
| | | R | 2008-04-29 |   |   |   | HD-B/A ED-frei eyes mrd | |
|
| | | R | 2008-04-29 |   |   |   |   | |
|
| | | R | 2008-04-29 | Klb.Sg. | Kkl. 1 : 1-1-1-1 | VPG 2 | HD-A1 ED-frei | |
|
| | | H | 2008-02-08 | Klb.Sg |   | VPG 1 | HD-B1 | |
|
half brothers and half sisters [maternal]
 |
dog name |
sex: |
litter day: |
Show review: |
Result: |
apprenticesh. id: |
health: |
 |
|
| | | H | 2005-11-28 | V | WT/PSK | BH/AD/FH1 | HD-A1 | |
|