brothers and sisters
 |
dog name |
sex: |
litter day: |
Show review: |
Result: |
apprenticesh. id: |
health: |
 |
|
| | | R | 2004-06-16 | SG | Kl. 1 HD-ZW 91 | VPG3, IPO 3, FH1 | fast normal | |
|
half brothers and half sisters [paternal]
 |
dog name |
sex: |
litter day: |
Show review: |
Result: |
apprenticesh. id: |
health: |
 |
|
| | | H | 2004-11-12 | SG | Kl. 1 HD-ZW 71 | SchH3 | HD/ED normal | |
|
| | | R | 2004-02-05 | G |   | BH 1, IPO3, VPG2 | HD fast normal (a2) (Schweiz) | |
|
| | | H | 2004-11-12 |   |   |   |   | |
|
| | | R | 2004-11-12 |   |   |   |   | |
|
| | | R | 2004-11-12 | V | Kl.2 HD-ZW 71 | SchH 1 | HD/ED normal | |
|
| | | R | 2004-11-12 |   |   |   |   | |
|
| | | R | 2004-11-12 |   |   |   |   | |
|
| | | R | 2008-11-05 |   |   | AD, BH |   | |
|
| | | H | 2008-11-05 | G | HD-ZW 73 (04/2010), Kkl.2 | BH, AD, SchH 1 | HD/ED normal | |
|
| | | H | 2008-11-05 |   | HD ZW 82 (01-2012) |   | HD fast normal, ED normal | |
|
| | | R | 2008-11-05 |   |   |   |   | |
|
| | | H | 2003-03-22 | SG | Kkl.2 HD-ZW 69 | SchH3 | HD normal | |
|
| | | R | 2004-03-14 |   |   |   |   | |
|
| | | R | 2004-03-14 |   |   |   |   | |
|
| | | H | 2004-03-14 |   |   |   |   | |
|
| | | R | 2004-03-14 |   |   |   |   | |
|
| | | H | 2004-03-14 |   |   |   |   | |
|
| | | H | 2004-03-14 |   |   |   |   | |
|
| | | R | 2004-03-14 |   |   |   |   | |
|
| | | H | 2003-04-05 |   |   |   |   | |
|
| | | R | 2003-04-05 |   |   |   |   | |
|
| | | H | 2003-04-05 |   |   |   |   | |
|
| | | R | 2003-04-05 |   |   |   |   | |
|
| | | R | 2003-04-05 |   |   |   |   | |
|
| | | R | 2003-04-05 |   |   |   |   | |
|
| | | H | 2002-12-11 | SG | Kl. 1 HD-ZW 89 | SchH3 | fast normal - a2 | |
|
| | | H | 2004-05-23 | SG | Kkl.2 HD-ZW 95 | SchH 3 | HD fast normal , ED normal | |
|
| | | H | 2004-03-23 |   |   |   |   | |
|
| | | H | 2004-03-23 |   |   |   |   | |
|
| | | H | 2004-03-23 | sg | Kl.2 HD-ZW 95 | SchH3 | normal (a1) | |
|
| | | R | 2004-03-23 |   |   |   |   | |
|
| | | H | 2004-04-27 | SG | Kkl. 2 HD-ZW 74 (02-2011) | SchH 3 | HD normal | |
|
| | | R | 2004-04-27 |   |   |   | HD/ED normal (a1) | |
|
| | | R | 2004-04-27 | SG | HD-ZW 85 (02/2010) | SchH 3, IPO 2 | HD/ED fast normal | |
|
| | | H | 2004-04-27 |   |   |   | normal | |
|
| | | R | 2004-06-08 |   |   |   |   | |
|
| | | R | 2004-06-08 |   |   |   |   | |
|
| | | R | 2004-06-08 |   |   |   |   | |
|
| | | H | 2004-06-08 |   |   |   |   | |
|
| | | R | 2004-06-08 |   |   |   |   | |
|
| | | H | 2004-04-28 |   |   |   |   | |
|
| | | H | 2004-04-28 |   |   |   |   | |
|
| | | R | 2004-04-28 |   |   |   |   | |
|
| | | H | 2004-04-28 |   |   |   |   | |
|
| | | H | 2004-04-28 |   |   |   |   | |
|
| | | R | 2004-04-28 |   |   | VPG 3 |   | |
|
| | | R | 2004-04-28 |   |   |   |   | |
|
half brothers and half sisters [maternal]
 |
dog name |
sex: |
litter day: |
Show review: |
Result: |
apprenticesh. id: |
health: |
 |
|
| | | H | 2003-01-31 |   |   |   |   | |
|
| | | R | 2003-01-31 |   |   |   |   | |
|