brothers and sisters
 |
dog name |
sex: |
litter day: |
Show review: |
Result: |
apprenticesh. id: |
health: |
 |
|
| | | R | 1997-02-18 |   | SKBS |   |   | |
|
half brothers and half sisters [paternal]
 |
dog name |
sex: |
litter day: |
Show review: |
Result: |
apprenticesh. id: |
health: |
 |
|
| | | R | 1996-02-26 |   |   | Mondio 3 | HD-A/A | |
|
| | | H | 1996-05-20 |   |   | IPO 3 | HD-A | |
|
| | | H | 1998-02-11 | SG |   |   |   | |
|
| | | R | 1996-05-20 |   |   |   |   | |
|
| | | R | 1996-05-20 | SG | WP 60 Pt. / 7 | VPG 3 BMSpH | HD-A | |
|
| | | R | 1996-05-20 |   |   | IPO 3 sel. |   | |
|
| | | H | 1996-08-21 |   |   |   |   | |
|
| | | H | 1996-02-26 |   | PT 100/AO | IPO 3 fin. | HD-A/A | |
|
| | | R | 1996-05-20 |   |   |   |   | |
|
| | | H | 1998-02-11 |   |   | Obe 3 fin. |   | |
|
| | | H | 1996-02-26 | SG | K2 564-6-3433 |   | HD-A | |
|
| | | R | 1996-08-21 |   |   | VPG 3 (CH) fin. BGH 3 SanH 3 WAH 4 fin. IPO 3 | HD-A/A | |
|
| | | R | 1996-05-20 |   |   |   |   | |
|
| | | R | 1996-05-20 |   |   |   |   | |
|
| | | H | 1996-10-08 |   |   | IPO 3 | HD-A/A | |
|
| | | H | 1996-10-08 |   | PT 97/O | ZPU2 ZVV1 | HD-A/A | |
|
| | | H | 1990-04-24 | confirmé |   | Ring 1 |   | |
|
| | | R | 1994-11-02 | exc. |   | Ring 3 |   | |
|
| | | R | 1990-10-31 | bon |   | Obe 3 fin. | HD-A | |
|
| | | R | 1990-01-01 | exc. |   | Ring 3 sel. |   | |
|
| | | R | 1990-04-24 | exc. | Ch.T/R | Ring 3 sel. |   | |
|
| | | H | 1990-11-02 | confirmé |   |   |   | |
|
| | | R | 1990-04-24 | exc. | Ch.T/R | Ring 3 sel. | HD-A | |
|
| | | H | 1990-04-24 | CAC |   | Ring 1 | HD-A/A | |
|
| | | H | 1991-03-07 | exc. |   | Br.Def | HD-A/A | |
|
| | | R | 1991-04-27 | exc. | Ch.T/Cpg | Cpg 500 fin. |   | |
|
| | | H | 1991-10-31 | confirmé |   |   |   | |
|
| | | H | 1991-01-08 | confirmé |   | Br.Def | HD-A/A | |
|
| | | R | 1991-04-27 |   |   |   |   | |
|
| | | H | 1991-04-27 | confirmé |   | Ring 2 |   | |
|
| | | R | 1991-01-08 | exc. | Ch.T/R | Ring 3 sel. | HD-A | |
|
| | | R | 1991-10-31 |   |   | Br.Def |   | |
|
| | | H | 1992-01-01 |   |   |   |   | |
|
| | | R | 1993-01-01 | t.b. |   | Ring 3 |   | |
|
| | | R | 1993-01-01 | exc. | Ch.T/R | Ring 3 sel. |   | |
|
| | | R | 1993-01-01 | exc. |   | Ring 3 |   | |
|
| | | H | 1993-01-01 | exc. |   | Ring 2 |   | |
|
| | | H | 1993-01-01 | exc. 3. |   |   |   | |
|
| | | H | 1994-04-15 | confirmé |   | Ring 1 Français | HD-A/A | |
|
| | | R | 1994-01-01 | exc. |   | Ring 3 | HD-A/A | |
|
| | | R | 1996-11-01 |   | SKBS | Mondio 3 fin. |   | |
|
| | | R | 1994-04-15 |   |   | Ring 3 |   | |
|
| | | H | 1995-01-01 | confirmé |   |   |   | |
|
| | | H | 1995-01-01 | confirmé |   |   |   | |
|
| | | H | 1995-03-01 | confirmé |   |   | HD-A | |
|
| | | R | 1995-01-02 | exc. |   | Obe 3 Br.P C,TLS Ring 1 | HD-A/A | |
|
| | | R | 1995-01-02 | exc. |   | Ring 3 fin. | HD-A/A | |
|
| | | R | 1995-01-02 | confirmé |   | Ring 3 |   | |
|
| | | R | 1996-04-05 | confirmé |   | Br.Def |   | |
|
| | | H | 1996-08-14 | CAC |   |   |   | |
|
| | | R | 1996-12-11 | confirmé |   | Ring 3 |   | |
|
| | | R | 1996-04-05 | V | SKBS | IPO 3 | HD-B | |
|
| | | H | 1996-04-05 |   |   |   |   | |
|
| | | H | 1997-02-24 |   |   |   |   | |
|
| | | H | 1999-12-13 | CAC BOB |   | IPO 3 | HD-A | |
|
| | | H | 1993-03-08 |   |   | Ring 2 |   | |
|
| | | H | 1999-12-13 | exc. |   | Ring 3 |   | |
|
| | | H | 1999-01-01 |   |   |   |   | |
|
| | | H | 1995-06-25 |   |   |   |   | |
|
| | | H | 1999-12-13 |   |   |   |   | |
|
| | | H | 1996-02-03 |   |   |   |   | |
|
| | | H | 1996-02-03 |   | SKBS |   |   | |
|
| | | R | 1996-02-03 |   | SKBS | RCI 3 | HD-A/A | |
|
| | | H | 1996-09-01 |   |   |   |   | |
|
| | | R | 1996-09-01 |   |   |   |   | |
|
| | | R | 1998-05-01 |   |   | IPO 3 |   | |
|
| | | H | 1998-05-01 |   | SG |   |   | |
|
| | | H | 1998-04-05 | CAC |   | Br.Def | HD-A/A | |
|
| | | R | 1998-04-05 |   |   | VPG 3 fin. |   | |
|
half brothers and half sisters [maternal]
 |
dog name |
sex: |
litter day: |
Show review: |
Result: |
apprenticesh. id: |
health: |
 |
|
| | | H | 1995-02-18 |   | SKBS |   |   | |
|
| | | R | 1995-02-18 |   | SKBS |   |   | |
|