brothers and sisters
 |
dog name |
sex: |
litter day: |
Show review: |
Result: |
apprenticesh. id: |
health: |
 |
|
| | | R | 1981-09-15 | visible to registered members | |
|
half brothers and half sisters [paternal]
 |
dog name |
sex: |
litter day: |
Show review: |
Result: |
apprenticesh. id: |
health: |
 |
|
| | | R | 1982-02-27 | visible to registered members | |
|
| | | H | 1982-02-27 | visible to registered members | |
|
| | | H | 1982-05-29 | visible to registered members | |
|
| | | R | 1981-01-16 | visible to registered members | |
|
| | | R | 1981-01-16 | visible to registered members | |
|
| | | H | 1981-01-16 | visible to registered members | |
|
| | | R | 1981-10-09 | visible to registered members | |
|
| | | R | 1981-10-09 | visible to registered members | |
|
half brothers and half sisters [maternal]
 |
dog name |
sex: |
litter day: |
Show review: |
Result: |
apprenticesh. id: |
health: |
 |
|
| There are no siblings in our data base for this dog. |
|