brothers and sisters
 |
dog name |
sex: |
litter day: |
Show review: |
Result: |
apprenticesh. id: |
health: |
 |
|
| There are no siblings in our data base for this dog. |
|
half brothers and half sisters [paternal]
 |
dog name |
sex: |
litter day: |
Show review: |
Result: |
apprenticesh. id: |
health: |
 |
|
| | | R | 1982-02-16 |   |   |   |   | |
|
| | | R | 1982-01-01 |   |   |   |   | |
|
| | | R | 1981-11-30 |   |   |   |   | |
|
| | | R | 1983-07-03 | confirmé |   | Ring 3 |   | |
|
| | | R | 1983-07-03 | confirmé |   | Ring 3 |   | |
|
| | | H | 1984-08-08 |   |   |   |   | |
|
| | | R | 1984-01-06 | confirmé |   | Ring 3 |   | |
|
| | | R | 1984-08-08 | confirmé |   | Ring 3 |   | |
|
| | | R | 1984-08-08 | confirmé |   | Ring 3 |   | |
|
| | | R | 1984-08-08 | confirmé | Ch.T/R | Ring 3 fin. |   | |
|
| | | R | 1984-01-06 | confirmé |   | Ring 3 |   | |
|
| | | H | 1984-08-08 |   | DMC |   | HD-A2 | |
|
| | | H | |   |   |   |   | |
|
| | | H | |   |   |   |   | |
|
| | | H | |   |   |   |   | |
|
| | | H | |   |   |   |   | |
|
| | | H | |   |   |   |   | |
|
half brothers and half sisters [maternal]
 |
dog name |
sex: |
litter day: |
Show review: |
Result: |
apprenticesh. id: |
health: |
 |