brothers and sisters
 |
dog name |
sex: |
litter day: |
Show review: |
Result: |
apprenticesh. id: |
health: |
 |
|
| | | R | 2006-11-25 |   |   |   |   | |
|
half brothers and half sisters [paternal]
 |
dog name |
sex: |
litter day: |
Show review: |
Result: |
apprenticesh. id: |
health: |
 |
|
| | | R | 2005-09-02 | G | WP 4-754 645 555 55 | VPG 3 fin. | HD-A | |
|
| | | R | 2005-11-21 | gut | DMC 2-556 533 3222 | IPO 3 sel. | HD-A ED-0 Spondy frei | |
|
| | | H | 2005-11-21 |   |   |   |   | |
|
| | | R | 2000-03-28 | V 2. RCAC | K2 554-4-5344 | VPG 3 fin. | HD-A | |
|
| | | R | 2000-03-28 | V4. | WP 84 Pt. |   |   | |
|
| | | H | 2006-07-04 | SG 2 | WP 6-788 877 876 77 | VPG 3 sel. | HD-A ED-0 Spondy frei | |
|
| | | R | 2006-07-04 |   |   |   |   | |
|
| | | H | 2006-07-04 |   |   | VPG 1 | HD-frei | |
|
| | | R | 2006-07-04 |   |   | PDH |   | |
|
| | | R | 2006-07-04 | SG |   | IPO 3 | HD-A ED-0/0 | |
|
| | | R | 2002-07-28 |   | K1 554-4-3334 |   | HD-B | |
|
| | | H | 2002-07-28 |   |   |   |   | |
|
| | | H | 2002-07-28 | gut |   | VPG 2 | HD-B | |
|
| | | R | 2002-07-28 | V 1. |   | VPG 2 | HD-A | |
|
| | | H | 2002-07-28 | SG |   |   |   | |
|
| | | R | 2002-07-28 |   | WP 3-676 765 765 67 | VPG 3 |   | |
|
| | | R | 2002-07-28 |   |   |   |   | |
|
| | | R | 2002-07-28 |   |   |   |   | |
|
| | | H | 2005-10-13 |   |   |   |   | |
|
| | | R | 2005-10-13 |   |   | IPO 2 | HD-B ED-0 | |
|
| | | H | 2005-10-13 |   |   |   |   | |
|
| | | H | 2005-10-13 |   |   |   |   | |
|
| | | H | 2005-10-13 |   |   |   |   | |
|
| | | H | 2005-10-13 | SG |   | IPO 1 FP | HD-B ED-1 | |
|
| | | H | 2005-10-13 |   |   |   |   | |
|
| | | H | 2005-10-13 | V 1 RCAC |   | VPG 3; SchH.3 | HD-A | |
|
| | | R | 2005-10-13 |   |   | VPG 3 fin. |   | |
|
| | | H | 2005-10-13 | V 2 CK BIR 4 |   | IPO 3 | HD-A ED-0 | |
|
half brothers and half sisters [maternal]
 |
dog name |
sex: |
litter day: |
Show review: |
Result: |
apprenticesh. id: |
health: |
 |
|
| | | R | 2003-11-10 |   |   | IPO 3 | HD-A | |
|
| | | R | 2003-07-01 |   |   | IPO 3 |   | |
|
| | | H | 2003-07-01 |   |   |   | HD-A | |
|
| | | H | 2003-07-01 |   |   | IPO 1 | HD-A | |
|
| | | H | 2003-07-01 | V |   | IPO 1 | HD-A | |
|
| | | H | 2003-07-01 | V | K1 454-4-4344 | IPO 3 | HD-A | |
|
| | | R | 2004-09-08 |   |   |   | HD-A | |
|
| | | H | 2004-09-08 |   |   |   |   | |
|
| | | R | 2004-09-08 |   |   | PH 1 | HD-A | |
|
| | | H | 2004-09-08 | SG |   | VPG 3 | HD-A ED-0 | |
|
| | | R | 2008-05-02 |   |   |   |   | |
|
| | | R | 2008-05-02 |   |   |   | HD-A | |
|
| | | R | 2008-05-02 |   |   | Begleithundeprü fung | HD-A | |
|