brothers and sisters
 |
dog name |
sex: |
litter day: |
Show review: |
Result: |
apprenticesh. id: |
health: |
 |
|
| | | R | | visible to registered members | |
|
half brothers and half sisters [paternal]
 |
dog name |
sex: |
litter day: |
Show review: |
Result: |
apprenticesh. id: |
health: |
 |
|
| | | H | 1996-08-27 | visible to registered members | |
|
| | | H | 1995-06-23 | visible to registered members | |
|
| | | R | 1995-06-23 | visible to registered members | |
|
| | | H | 1995-06-23 | visible to registered members | |
|
| | | H | 1993-12-15 | visible to registered members | |
|
| | | R | 1995-02-17 | visible to registered members | |
|
| | | R | 1994-08-23 | visible to registered members | |
|
| | | H | 1994-08-23 | visible to registered members | |
|
| | | H | 1996-01-16 | visible to registered members | |
|
| | | R | 1995-02-14 | visible to registered members | |
|
| | | H | 1995-07-19 | visible to registered members | |
|
| | | H | 1998-06-06 | visible to registered members | |
|
| | | H | 1998-06-06 | visible to registered members | |
|
| | | H | 1998-06-06 | visible to registered members | |
|
| | | H | 1998-06-06 | visible to registered members | |
|
| | | R | 1998-06-06 | visible to registered members | |
|
| | | H | 1994-04-06 | visible to registered members | |
|
| | | R | 1999-03-16 | visible to registered members | |
|
| | | H | | visible to registered members | |
|
| | | H | 1995-02-07 | visible to registered members | |
|
| | | H | 1999-03-16 | visible to registered members | |
|
| | | H | 1995-01-24 | visible to registered members | |
|
| | | H | 1995-08-24 | visible to registered members | |
|
| | | H | | visible to registered members | |
|
half brothers and half sisters [maternal]
 |
dog name |
sex: |
litter day: |
Show review: |
Result: |
apprenticesh. id: |
health: |
 |
|
| There are no siblings in our data base for this dog. |
|