brothers and sisters
 |
dog name |
sex: |
litter day: |
Show review: |
Result: |
apprenticesh. id: |
health: |
 |
|
| There are no siblings in our data base for this dog. |
|
half brothers and half sisters [paternal]
 |
dog name |
sex: |
litter day: |
Show review: |
Result: |
apprenticesh. id: |
health: |
 |
|
| | | H | 1951-05-11 | visible to registered members | |
|
| | | R | 1951-04-22 | visible to registered members | |
|
| | | R | 1952-08-01 | visible to registered members | |
|
| | | R | 1952-08-01 | visible to registered members | |
|
| | | R | 1952-08-01 | visible to registered members | |
|
| | | R | 1952-08-01 | visible to registered members | |
|
| | | H | 1952-08-01 | visible to registered members | |
|
| | | R | 1951-01-22 | visible to registered members | |
|
| | | R | 1951-07-24 | visible to registered members | |
|
| | | H | 1951-01-27 | visible to registered members | |
|
| | | R | 1951-04-28 | visible to registered members | |
|
| | | H | 1953-06-07 | visible to registered members | |
|
| | | R | 1952-10-24 | visible to registered members | |
|
| | | R | 1952-10-24 | visible to registered members | |
|
| | | H | 1952-10-24 | visible to registered members | |
|
| | | H | 1952-10-24 | visible to registered members | |
|
| | | H | 1951-02-08 | visible to registered members | |
|
| | | R | 1952-10-24 | visible to registered members | |
|
| | | R | 1952-10-24 | visible to registered members | |
|
| | | H | 1952-10-27 | visible to registered members | |
|
| | | R | 1952-10-27 | visible to registered members | |
|
| | | H | 1952-10-27 | visible to registered members | |
|
| | | R | 1952-10-27 | visible to registered members | |
|
| | | H | 1952-10-27 | visible to registered members | |
|
| | | H | 1951-02-10 | visible to registered members | |
|
| | | H | 1951-07-26 | visible to registered members | |
|
| | | R | 1951-07-28 | visible to registered members | |
|
| | | H | 1952-03-10 | visible to registered members | |
|
| | | R | 1952-03-10 | visible to registered members | |
|
| | | H | | visible to registered members | |
|
half brothers and half sisters [maternal]
 |
dog name |
sex: |
litter day: |
Show review: |
Result: |
apprenticesh. id: |
health: |
 |
|
| | | R | | visible to registered members | |
|