brothers and sisters
 |
dog name |
sex: |
litter day: |
Show review: |
Result: |
apprenticesh. id: |
health: |
 |
|
| There are no siblings in our data base for this dog. |
|
half brothers and half sisters [paternal]
 |
dog name |
sex: |
litter day: |
Show review: |
Result: |
apprenticesh. id: |
health: |
 |
|
| | | H | 2000-12-27 |   |   | SchH 2 | HD-A2 ED-0 | |
|
| | | R | 2004-12-15 |   |   | IPO 3 | HD-A2 ED-0 | |
|
| | | H | 2004-12-15 |   |   |   |   | |
|
| | | R | 2004-12-15 |   |   | IPO 3 fin. |   | |
|
| | | H | 2004-12-15 |   |   |   |   | |
|
| | | H | 2005-07-09 |   |   |   |   | |
|
| | | R | 2002-04-27 |   |   |   |   | |
|
| | | R | 2000-02-25 |   |   | IPO 3 fin. |   | |
|
| | | H | 2006-06-03 |   |   |   |   | |
|
| | | R | 2000-08-28 |   |   | IPO 3 fin. | HD-A2 | |
|
| | | H | 2000-08-28 |   |   | SchH 1 | HD-A1 | |
|
| | | H | 2000-12-27 |   |   | IPO 3 |   | |
|
| | | R | 2000-12-27 |   |   | IPO 3 fin. | HD-A2 | |
|
| | | R | 2008-01-14 |   |   |   |   | |
|
half brothers and half sisters [maternal]
 |
dog name |
sex: |
litter day: |
Show review: |
Result: |
apprenticesh. id: |
health: |
 |
|
| There are no siblings in our data base for this dog. |
|