brothers and sisters
 |
dog name |
sex: |
litter day: |
Show review: |
Result: |
apprenticesh. id: |
health: |
 |
|
| There are no siblings in our data base for this dog. |
|
half brothers and half sisters [paternal]
 |
dog name |
sex: |
litter day: |
Show review: |
Result: |
apprenticesh. id: |
health: |
 |
|
| | | R | 2006-09-17 | visible to registered members | |
|
| | | R | 2006-05-23 | visible to registered members | |
|
| | | H | 2011-05-27 | visible to registered members | |
|
| | | R | 2006-05-20 | visible to registered members | |
|
| | | R | 2006-11-28 | visible to registered members | |
|
| | | H | 2006-05-20 | visible to registered members | |
|
| | | R | 2008-03-09 | visible to registered members | |
|
| | | H | 2006-07-04 | visible to registered members | |
|
| | | R | 2006-07-04 | visible to registered members | |
|
| | | H | 2008-03-09 | visible to registered members | |
|
| | | H | 2008-03-09 | visible to registered members | |
|
| | | R | 2006-07-04 | visible to registered members | |
|
| | | H | 2006-07-04 | visible to registered members | |
|
| | | H | 2008-03-26 | visible to registered members | |
|
| | | H | 2006-11-11 | visible to registered members | |
|
| | | H | 2008-04-24 | visible to registered members | |
|
| | | H | 2012-07-10 | visible to registered members | |
|
| | | R | 2007-11-29 | visible to registered members | |
|
| | | H | 2007-11-29 | visible to registered members | |
|
| | | H | 2006-11-02 | visible to registered members | |
|
| | | R | 2007-09-07 | visible to registered members | |
|
| | | R | 2006-06-03 | visible to registered members | |
|
| | | H | 2007-12-24 | visible to registered members | |
|
| | | R | 2007-12-24 | visible to registered members | |
|
| | | H | 2008-06-28 | visible to registered members | |
|
| | | H | 2007-01-20 | visible to registered members | |
|
half brothers and half sisters [maternal]
 |
dog name |
sex: |
litter day: |
Show review: |
Result: |
apprenticesh. id: |
health: |
 |
|
| | | H | 2006-03-22 | visible to registered members | |
|