brothers and sisters
 |
dog name |
sex: |
litter day: |
Show review: |
Result: |
apprenticesh. id: |
health: |
 |
|
| There are no siblings in our data base for this dog. |
|
half brothers and half sisters [paternal]
 |
dog name |
sex: |
litter day: |
Show review: |
Result: |
apprenticesh. id: |
health: |
 |
|
| | | H | 1982-10-22 | visible to registered members | |
|
| | | H | 1982-10-22 | visible to registered members | |
|
| | | R | 1983-08-28 | visible to registered members | |
|
| | | H | 1981-08-23 | visible to registered members | |
|
| | | H | 1983-08-28 | visible to registered members | |
|
| | | H | 1986-10-07 | visible to registered members | |
|
| | | R | 1982-05-07 | visible to registered members | |
|
| | | H | 1983-11-04 | visible to registered members | |
|
| | | R | 1983-05-01 | visible to registered members | |
|
| | | R | 1983-05-01 | visible to registered members | |
|
| | | H | 1983-05-01 | visible to registered members | |
|
| | | H | 1983-05-25 | visible to registered members | |
|
| | | H | 1984-10-21 | visible to registered members | |
|
half brothers and half sisters [maternal]
 |
dog name |
sex: |
litter day: |
Show review: |
Result: |
apprenticesh. id: |
health: |
 |
|
| | | R | 1987-05-25 | visible to registered members | |
|
| | | R | 1987-05-25 | visible to registered members | |
|
| | | H | 1990-09-14 | visible to registered members | |
|