brothers and sisters
 |
dog name |
sex: |
litter day: |
Show review: |
Result: |
apprenticesh. id: |
health: |
 |
|
| | | R | 2007-10-11 |   |   |   |   | |
|
half brothers and half sisters [paternal]
 |
dog name |
sex: |
litter day: |
Show review: |
Result: |
apprenticesh. id: |
health: |
 |
|
| | | R | 2007-08-10 |   |   |   |   | |
|
| | | R | 2007-08-10 |   |   |   |   | |
|
| | | R | 2007-08-29 |   |   |   |   | |
|
| | | H | 2007-08-29 | V | Kkl. 1, HD-ZW 90 (03/2010) | SchH 2 | HD normal, ED fast normal | |
|
| | | R | 2007-07-26 |   |   |   |   | |
|
| | | R | 2007-07-26 |   |   |   |   | |
|
| | | R | 2007-08-27 |   |   |   |   | |
|
| | | R | 2007-07-30 |   |   |   |   | |
|
| | | R | 2007-07-30 |   |   |   |   | |
|
| | | H | 2007-07-26 |   |   |   | HD normal, ED normal | |
|
| | | R | 2006-12-11 |   |   |   |   | |
|
| | | R | 2007-08-30 |   |   |   |   | |
|
| | | R | 2007-08-30 |   |   |   |   | |
|
| | | R | 2007-08-30 |   |   |   |   | |
|
half brothers and half sisters [maternal]
 |
dog name |
sex: |
litter day: |
Show review: |
Result: |
apprenticesh. id: |
health: |
 |
|
| | | R | 2007-02-17 | SG | HD-ZW 72 | SchH1 | normal / ED noch zugelassen; Rücken o.B: | |
|
| | | H | 2008-06-07 |   |   |   |   | |
|