brothers and sisters
 |
dog name |
sex: |
litter day: |
Show review: |
Result: |
apprenticesh. id: |
health: |
 |
|
| There are no siblings in our data base for this dog. |
|
half brothers and half sisters [paternal]
 |
dog name |
sex: |
litter day: |
Show review: |
Result: |
apprenticesh. id: |
health: |
 |
|
| | | H | 1997-02-21 | V |   | AD, B-Pr. | HD-0 | |
|
| | | H | 1997-02-21 | V |   | VPG 1 FH 1 | HD-0 | |
|
| | | H | |   |   |   | HD-0 | |
|
| | | H | 1996-10-15 | Int.Ch.SK+CZ | 00/7A/5 | IPO 1 SVV2 | HD-0/0 | |
|
| | | H | |   |   |   |   | |
|
| | | H | 1997-01-16 | Ch.D Klb.Sg |   |   | HD-A | |
|
| | | H | 1995-05-17 | V |   |   | HD-A | |
|
| | | R | |   |   | IPO 3 | HD-A2 | |
|
| | | H | 1997-05-17 | Ch.D ISPU-Klb.Sg Klb.Sg | +3 | Ausdauerprüfung |   | |
|
| | | H | 1996-09-15 | V |   | IPO 1 | HD-0/0 | |
|
| | | H | 2001-07-01 | V |   | ZPU1 | HD-0/0 | |
|
| | | H | 1997-02-10 | V |   | ZM, IPO1 | HD-0/0 | |
|
| | | R | 1998-01-16 | Int.Ch. Ch.CZ Club-Ch. |   | IPO1 | HD-0/0 | |
|
| | | H | 2001-04-21 |   |   |   | HD-A | |
|
| | | R | 1998-01-11 | V |   | PO3, SchH3, ZVV2 | 2/2 | |
|
| | | H | | SG |   |   | 0/ A1 | |
|
| | | R | 2000-01-10 | V |   | AD,BH | HD-0 | |
|
| | | H | 2000-01-10 | CEK KLUB CH | BASIS 00/5AV/5-03 | ZM | HD A | |
|
| | | H | 2000-01-10 | V, ICH | 01/4A/555(64x64 cm) | ZVV1, ZM, FPr.1 | HD A | |
|
| | | R | | V | +3 | BH, AD, SchH1 | HD0 | |
|
| | | R | 1996-08-11 |   | +/3 | AD, IPO3, FH2, SchH3 | HD-A2 | |
|
| | | H | | v |   |   |   | |
|
| | | R | 1970-01-01 |   |   |   |   | |
|
| | | H | 2001-04-21 | SG |   | AD.BH.FH.I FH.II. | HD-A1 | |
|
| | | H | 2002-03-30 | V1 | basis 00/5A/6 | ZZO | HD-A | |
|
| | | R | 2002-03-30 | Int.Ch. Multi Ch. | 00/5A/555 - Leistungskörung | IPO 3 | HD-A ED-0 Spondy frei | |
|
| | | H | 2002-03-30 | V |   | ZZO, BH, ZVV1, FPr1 | HD-A (0/0) | |
|
| | | H | 1998-02-07 |   |   |   |   | |
|
half brothers and half sisters [maternal]
 |
dog name |
sex: |
litter day: |
Show review: |
Result: |
apprenticesh. id: |
health: |
 |
|
| There are no siblings in our data base for this dog. |
|