brothers and sisters
 |
dog name |
sex: |
litter day: |
Show review: |
Result: |
apprenticesh. id: |
health: |
 |
|
| There are no siblings in our data base for this dog. |
|
half brothers and half sisters [paternal]
 |
dog name |
sex: |
litter day: |
Show review: |
Result: |
apprenticesh. id: |
health: |
 |
|
| | | H | 2002-10-15 | visible to registered members | |
|
| | | H | 2006-04-18 | visible to registered members | |
|
| | | H | 2005-12-29 | visible to registered members | |
|
| | | R | 2002-11-17 | visible to registered members | |
|
| | | R | 2002-11-17 | visible to registered members | |
|
| | | H | 2001-08-15 | visible to registered members | |
|
| | | R | 2004-11-24 | visible to registered members | |
|
| | | R | 2006-11-17 | visible to registered members | |
|
| | | R | 2005-05-26 | visible to registered members | |
|
| | | R | 2004-08-29 | visible to registered members | |
|
| | | H | 2004-08-29 | visible to registered members | |
|
| | | R | 2004-08-29 | visible to registered members | |
|
| | | R | 2004-08-23 | visible to registered members | |
|
| | | H | 2004-08-23 | visible to registered members | |
|
half brothers and half sisters [maternal]
 |
dog name |
sex: |
litter day: |
Show review: |
Result: |
apprenticesh. id: |
health: |
 |
|
| | | H | 2003-05-07 | visible to registered members | |
|