brothers and sisters
 |
dog name |
sex: |
litter day: |
Show review: |
Result: |
apprenticesh. id: |
health: |
 |
|
| There are no siblings in our data base for this dog. |
|
half brothers and half sisters [paternal]
 |
dog name |
sex: |
litter day: |
Show review: |
Result: |
apprenticesh. id: |
health: |
 |
|
| | | H | 1986-05-04 | visible to registered members | |
|
| | | H | 1986-05-02 | visible to registered members | |
|
| | | H | 1986-05-02 | visible to registered members | |
|
| | | R | 1986-05-04 | visible to registered members | |
|
| | | H | 1986-10-14 | visible to registered members | |
|
| | | H | 1987-04-27 | visible to registered members | |
|
| | | H | 1987-06-21 | visible to registered members | |
|
| | | H | 1988-01-26 | visible to registered members | |
|
| | | R | 1988-02-28 | visible to registered members | |
|
| | | H | 1989-07-04 | visible to registered members | |
|
| | | R | 1990-06-12 | visible to registered members | |
|
| | | H | 1990-10-07 | visible to registered members | |
|
| | | R | 1992-07-23 | visible to registered members | |
|
| | | H | 1986-08-03 | visible to registered members | |
|
| | | R | 1986-11-30 | visible to registered members | |
|
| | | R | 1996-04-23 | visible to registered members | |
|
| | | H | 1988-03-29 | visible to registered members | |
|
| | | H | 1988-03-29 | visible to registered members | |
|
| | | R | 1988-04-15 | visible to registered members | |
|
| | | H | 1989-05-03 | visible to registered members | |
|
| | | H | 1988-09-21 | visible to registered members | |
|
half brothers and half sisters [maternal]
 |
dog name |
sex: |
litter day: |
Show review: |
Result: |
apprenticesh. id: |
health: |
 |
|
| There are no siblings in our data base for this dog. |
|