brothers and sisters
 |
dog name |
sex: |
litter day: |
Show review: |
Result: |
apprenticesh. id: |
health: |
 |
|
| There are no siblings in our data base for this dog. |
|
half brothers and half sisters [paternal]
 |
dog name |
sex: |
litter day: |
Show review: |
Result: |
apprenticesh. id: |
health: |
 |
|
| | | H | 1993-10-24 | visible to registered members | |
|
| | | R | 1994-12-23 | visible to registered members | |
|
| | | H | 1994-12-23 | visible to registered members | |
|
| | | H | 1994-03-28 | visible to registered members | |
|
| | | H | 1999-07-01 | visible to registered members | |
|
| | | H | 1997-08-22 | visible to registered members | |
|
| | | H | 1997-08-22 | visible to registered members | |
|
| | | R | 1998-03-15 | visible to registered members | |
|
| | | H | 1999-03-22 | visible to registered members | |
|
| | | H | 1995-02-02 | visible to registered members | |
|
| | | H | 1994-01-28 | visible to registered members | |
|
| | | H | 1994-01-28 | visible to registered members | |
|
| | | R | 1994-01-28 | visible to registered members | |
|
| | | R | 1998-07-12 | visible to registered members | |
|
| | | R | 1997-05-06 | visible to registered members | |
|
| | | R | 1995-05-17 | visible to registered members | |
|
| | | H | 1996-04-08 | visible to registered members | |
|
| | | H | 1994-03-13 | visible to registered members | |
|
| | | R | | visible to registered members | |
|
| | | H | 1994-09-04 | visible to registered members | |
|
| | | H | 1998-09-09 | visible to registered members | |
|
half brothers and half sisters [maternal]
 |
dog name |
sex: |
litter day: |
Show review: |
Result: |
apprenticesh. id: |
health: |
 |
|
| | | R | 1996-09-14 | visible to registered members | |
|
| | | R | 1998-12-25 | visible to registered members | |
|
| | | R | 2000-01-15 | visible to registered members | |
|
| | | H | 2000-01-15 | visible to registered members | |
|
| | | H | 2000-01-15 | visible to registered members | |
|