brothers and sisters
 |
dog name |
sex: |
litter day: |
Show review: |
Result: |
apprenticesh. id: |
health: |
 |
|
| There are no siblings in our data base for this dog. |
|
half brothers and half sisters [paternal]
 |
dog name |
sex: |
litter day: |
Show review: |
Result: |
apprenticesh. id: |
health: |
 |
|
| | | R | 2007-06-15 |   |   |   |   | |
|
| | | R | 2001-12-06 |   |   | IPO 1 |   | |
|
| | | H | 2001-12-06 | V |   | IPO-3 | A | |
|
| | | H | 2002-07-07 | V |   |   |   | |
|
| | | H | |   |   |   |   | |
|
| | | R | 2003-03-08 | V |   | IPO1 |   | |
|
| | | H | 2001-12-23 | V |   | IPO1 | HD-B | |
|
| | | R | 2003-11-09 | V |   | IPO 1 | HD-A | |
|
| | | H | 2003-11-09 | V |   | BH IPO 1 | Hd 0 | |
|
| | | H | 2004-09-15 | V |   | IPO 1 |   | |
|
| | | R | 2004-09-23 | Int Ch | ZTP V1B (A.Hoppe | BH IPO-1 | HD-B,ED-O,Cardio free,CAH-free,PHTVL/ PHPV, RD, Katarakta(HC), PRA - free EKG, ECHO(Dopple | |
|
| | | H | 2004-09-23 |   |   | IPO-1 | HD-A | |
|
| | | H | 2005-01-19 | V |   | IPO 1 | HD-B | |
|
| | | H | 2002-06-24 | V | ZTP V 1A (Wiblishauser) | IPO 1 | A | |
|
| | | R | 2004-05-03 |   | ZTP V1A | IPO 1 | A | |
|
| | | R | 2004-05-03 | V | ZTP V1A | IPO-1 | A | |
|
| | | H | |   |   |   |   | |
|
| | | H | 2001-06-30 | V | ZTP V 1A | IPO 1, DGT/DKT | HD-A, PHTV/PHTVL-free | |
|
| | | R | 2001-06-30 | V |   |   | A | |
|
half brothers and half sisters [maternal]
 |
dog name |
sex: |
litter day: |
Show review: |
Result: |
apprenticesh. id: |
health: |
 |
|
| There are no siblings in our data base for this dog. |
|