brothers and sisters
 |
dog name |
sex: |
litter day: |
Show review: |
Result: |
apprenticesh. id: |
health: |
 |
|
| There are no siblings in our data base for this dog. |
|
half brothers and half sisters [paternal]
 |
dog name |
sex: |
litter day: |
Show review: |
Result: |
apprenticesh. id: |
health: |
 |
|
| | | H | 1968-05-25 | visible to registered members | |
|
| | | R | | visible to registered members | |
|
| | | H | 1970-08-02 | visible to registered members | |
|
| | | R | 1971-10-11 | visible to registered members | |
|
| | | H | 1972-03-15 | visible to registered members | |
|
| | | H | 1970-08-02 | visible to registered members | |
|
| | | H | 1968-12-06 | visible to registered members | |
|
| | | H | 1970-07-03 | visible to registered members | |
|
| | | H | 1973-10-02 | visible to registered members | |
|
| | | R | 1969-08-12 | visible to registered members | |
|
| | | R | 1969-04-16 | visible to registered members | |
|
| | | H | 1968-09-10 | visible to registered members | |
|
| | | H | 1969-05-20 | visible to registered members | |
|
| | | H | 1969-05-20 | visible to registered members | |
|
| | | H | 1969-05-25 | visible to registered members | |
|
| | | R | 1969-11-29 | visible to registered members | |
|
| | | H | 1972-12-21 | visible to registered members | |
|
| | | H | 1969-05-26 | visible to registered members | |
|
| | | R | | visible to registered members | |
|
| | | R | | visible to registered members | |
|
| | | R | 1968-08-27 | visible to registered members | |
|
| | | R | 1972-09-16 | visible to registered members | |
|
| | | H | 1972-09-16 | visible to registered members | |
|
| | | R | 1972-09-16 | visible to registered members | |
|
half brothers and half sisters [maternal]
 |
dog name |
sex: |
litter day: |
Show review: |
Result: |
apprenticesh. id: |
health: |
 |
|
| There are no siblings in our data base for this dog. |
|