brothers and sisters
 |
dog name |
sex: |
litter day: |
Show review: |
Result: |
apprenticesh. id: |
health: |
 |
|
| | | R | 1999-02-04 |   |   |   |   | |
|
half brothers and half sisters [paternal]
 |
dog name |
sex: |
litter day: |
Show review: |
Result: |
apprenticesh. id: |
health: |
 |
|
| | | R | 1997-08-11 |   |   | SchH 3 |   | |
|
| | | R | 1998-01-16 |   |   |   |   | |
|
| | | H | |   | HD-ZW 87 | SchH3, IPO2 | normal | |
|
| | | R | 1999-03-19 |   |   |   |   | |
|
| | | H | 1999-03-19 |   |   |   |   | |
|
| | | H | 1998-01-16 |   |   |   |   | |
|
| | | R | 1998-04-15 |   |   |   |   | |
|
| | | R | 1998-01-16 |   |   |   |   | |
|
| | | H | 1999-03-19 | SG | Kkl.2 | SchH3, IPO3 | normal ZW 84 | |
|
| | | R | 1998-01-16 |   |   |   |   | |
|
| | | R | 1997-11-02 |   |   |   |   | |
|
| | | R | 1998-01-16 |   |   |   |   | |
|
| | | R | 1997-11-02 |   |   |   |   | |
|
| | | R | 1998-01-16 |   |   |   |   | |
|
| | | H | 1998-01-16 |   |   |   |   | |
|
| | | R | 1999-03-19 |   |   |   |   | |
|
| | | R | 1998-04-15 |   |   |   | Normal(a1) | |
|
| | | R | 1998-04-15 |   |   |   |   | |
|
| | | R | 1999-03-19 |   |   | SchH3 | normal (a1) | |
|
| | | H | | G |   | SchH 3 | normal | |
|
| | | H | 1998-01-16 |   |   |   |   | |
|
| | | R | 1998-01-16 |   |   |   |   | |
|
| | | R | 1998-07-14 |   |   |   |   | |
|
| | | H | 1998-07-14 | G | Kkl. 2, HD-ZW 82 (04/2010) | SchH 1 | HD normal | |
|
| | | H | 1998-07-14 |   | Kkl 2 | SchH3 | HD normal | |
|
| | | H | 1998-07-14 | G | Kkl. 2, HD-ZW 84 (02/2010) | SchH 3 | HD normal | |
|
| | | H | 1998-04-20 | G | Kkl. 2, HD-ZW 75 (03/2010) | SchH 3, FH 1 | HD normal | |
|
| | | H | 1998-01-25 | SG | Kl. 2 HD ZW 80 | SchH 2 | normal (a1) | |
|
| | | R | 1997-02-28 |   |   |   |   | |
|
| | | R | 1997-02-28 |   |   |   |   | |
|
| | | R | 1997-09-14 |   |   |   |   | |
|
| | | R | 1997-09-14 |   |   | SchH 3 |   | |
|
| | | R | 1997-09-14 |   |   |   |   | |
|
| | | R | 1997-09-14 |   |   |   |   | |
|
| | | R | 1997-07-20 |   |   |   |   | |
|
| | | R | 1998-12-10 |   |   |   |   | |
|
| | | R | 1997-07-20 |   |   |   |   | |
|
| | | H | | SG | Kl. 1 | SchH3, FH2 (LG-FH) | normal | |
|
| | | R | 1997-07-20 |   |   |   |   | |
|
| | | R | 1998-07-20 |   |   |   |   | |
|
| | | R | 1998-07-04 | SG | Kkl. 1, HD-ZW 77 (01/2011) | SchH 3(SG-BSP), IPO 3 | HD normal | |
|
| | | R | |   | HD-ZW 82 | SchH 3, FH 2, RSH |   | |
|
| | | R | 1998-07-04 | G | HD ZW 91 (01-2011) | SchH 3 FH |   | |
|
| | | R | 1998-07-20 |   |   |   |   | |
|
| | | R | 1998-12-14 |   |   |   |   | |
|
| | | R | 1998-12-14 |   |   |   |   | |
|
| | | R | 1997-10-12 |   |   |   |   | |
|
| | | R | 1997-10-12 |   |   |   |   | |
|
| | | H | 1997-10-12 |   | HD-ZW 104 (03;2011) |   | HD ????? | |
|
| | | R | 1997-10-12 |   |   |   |   | |
|
| | | H | | G | Kl. 2 HD-ZW 91 | SchH 3, IPO 3, FH 3 | normal (a1) | |
|
| | | R | 1997-10-29 |   | HD-ZW 88 | SchH3 (BSP) | ZW 88 | |
|
| | | R | 1997-10-29 |   |   |   |   | |
|
| | | R | 1997-11-24 | G | Kkl 2 | SchH3 (SG-BSP), IPO3, FH2 | fast normal | |
|
| | | H | 1997-10-29 |   |   |   | normal (a1) | |
|
| | | H | |   |   |   |   | |
|
| | | R | 1997-10-12 |   |   |   |   | |
|
| | | H | 1997-10-29 |   |   |   | HD normal (a1) | |
|
| | | H | 1997-10-12 | G |   | RCI-3 |   | |
|
| | | R | 1998-06-26 |   |   | SCHH3 Kkl 1 | HD-Normal | |
|
| | | R | 1997-02-12 |   |   |   |   | |
|
| | | H | |   |   |   |   | |
|
| | | R | 1997-05-19 |   |   |   |   | |
|
| | | H | |   |   | SchH2 | normal | |
|
| | | R | 1997-05-19 |   |   |   |   | |
|
| | | R | 1997-05-19 |   |   |   |   | |
|
| | | R | 1997-05-19 |   |   |   |   | |
|
| | | H | 1999-01-29 |   | HD-ZW 94 |   |   | |
|
| | | R | 2004-03-20 |   |   |   |   | |
|
| | | R | 1998-01-28 |   |   |   |   | |
|
| | | R | 1997-06-08 |   |   |   |   | |
|
| | | R | 1997-06-08 |   |   |   |   | |
|
| | | R | 1998-02-06 |   |   |   |   | |
|
| | | R | 1997-11-28 |   | HD-ZW 85 (04/2011) |   | HD normal | |
|
| | | H | 1997-11-28 |   |   |   |   | |
|
| | | R | 1998-02-06 |   |   | SchH1 |   | |
|
| | | R | 1997-11-28 |   | HD-ZW 85 (04/2011) |   | HD normal | |
|
| | | H | 1997-11-28 |   | HD-ZW 113 (04/2011) |   | HD mittel | |
|
| | | H | 1997-11-28 |   | HD-ZW 94 (04/2011) |   | HD fast normal | |
|
| | | H | 1998-02-06 |   | HD ZW 84 (03/2010) |   | HD normal | |
|
| | | R | 1997-11-28 |   | HD-ZW 85 (04/2011) |   | HD normal | |
|
half brothers and half sisters [maternal]
 |
dog name |
sex: |
litter day: |
Show review: |
Result: |
apprenticesh. id: |
health: |
 |
|
| There are no siblings in our data base for this dog. |
|