| siblings of Noditha vom Teufelsgrund |
(Andy von der Lemper Heide x Emma vom Teufelsgrund)
brothers and sisters
| dog name | sex: | litter day: | Show review: | Result: | apprenticesh. id: | health: |
H | 2001-10-25 |   | HD-ZW 98 |   | noch zugelassen (a3) / ED normal | ||||
R | 2001-10-25 |   |   |   |   | ||||
H | 2001-10-25 |   |   |   |   | ||||
R | 2001-10-25 |   |   |   |   | ||||
R | 2001-10-25 |   |   |   |   | ||||
half brothers and half sisters [paternal]
| dog name | sex: | litter day: | Show review: | Result: | apprenticesh. id: | health: |
| R | 2004-06-26 | V | Kkl. 1, HD-ZW 79 (02/2011) | SchH 3, IPO 3, FH 2 | HD/ED normal, Rücken o.B. | ||||
| H | 2002-03-17 |   |   |   |   | ||||
| H | 2004-06-26 | SG | Kl. 1 HD-ZW 77 | SchH1 | normal | ||||
| R | 2002-03-17 |   |   |   |   | ||||
| H | 2004-06-26 |   |   |   |   | ||||
| H | 2002-03-17 |   |   |   |   | ||||
| H | 2002-03-17 |   |   |   |   | ||||
| H | 2004-06-26 |   |   |   |   | ||||
| H | 2002-03-17 |   |   |   |   | ||||
| H | 2002-03-17 |   |   |   |   | ||||
| R | 2005-06-14 |   |   |   |   | ||||
| H | 2004-06-26 |   |   |   |   | ||||
| R | 2004-06-26 |   |   |   |   | ||||
| H | 2002-03-17 |   |   |   |   | ||||
| H | 2004-10-22 | SG | 2 | SchH3 | normal | ||||
| H | 2000-07-02 | G |   | SchH2 |   | ||||
| H | 2004-06-26 |   |   |   |   | ||||
| H | 2003-04-13 | V | Kkl. 1 HD ZW 93 (03-2011) | SchH 1 | HD fast normal, ED normal | ||||
| R | 2003-04-13 | -//- | HD- Zuchtwert: 92 | AD, BH; SchH 2 | HD- fast normal | ||||
| R | 2004-04-30 | -//- | HD-ZW 102 (02.2010) | -//- | HD noch zugelassen | ||||
| R | 2004-04-30 |   |   |   |   | ||||
| R | 2004-04-30 |   |   |   |   | ||||
| R | 2004-04-30 |   |   |   |   | ||||
| H | 2002-12-17 |   |   |   |   | ||||
| R | 2000-08-03 |   |   |   |   | ||||
| R | 2000-08-03 |   |   |   |   | ||||
| H | 2000-08-03 |   |   |   |   | ||||
| R | 2000-08-03 |   |   |   |   | ||||
| H | 2001-09-30 |   |   |   |   | ||||
| H | 2000-08-03 |   |   |   |   | ||||
| H | 2000-08-03 |   |   |   |   | ||||
| R | 2000-08-03 |   |   |   |   | ||||
| R | 2000-08-03 |   |   |   |   | ||||
| R | 2000-03-16 | SG | Kkl. 1, HD-ZW 88 (04/2010) | VH 3 | HD/ED normal | ||||
| R | 2000-11-20 | V | Kkl. 1, HD-ZW 91 (03/2010) | SchH 3, FH 1 | HD/ED fast normal | ||||
| R | 1999-12-27 |   |   |   |   | ||||
| H | 2000-11-20 | SG | Kkl. 1, HD-ZW 80 (02/2010) | SchH1 | HD normal (a1) | ||||
| H | 2000-03-16 |   |   |   | HD normal (a1) | ||||
| R | 2000-11-20 |   |   |   |   | ||||
| H | 2005-01-08 | V | Kkl. 1 HD-ZW 91 (03-2010) | SchH3 | fast normal - a2 | ||||
| R | 2000-03-16 | G | HD-ZW 87 (04;2011) | SCH3; IPO3; FH1 | HD: fast nomal | ||||
| R | 2000-11-20 |   |   |   |   | ||||
| R | 2000-11-20 |   |   | SchH3 | fast normal / ED normal | ||||
| R | 1999-12-27 | V | 1 | SchH 3 FH 1 | Normal | ||||
| R | 2000-11-20 |   |   |   |   | ||||
| R | 2004-06-21 |   |   |   |   | ||||
| R | 2004-06-21 |   |   |   |   | ||||
| R | 2001-08-30 |   |   |   |   | ||||
| R | 2001-08-30 |   | HD-ZW 84 (03/2010) |   | HD fast normal | ||||
| R | 2001-08-30 |   |   |   |   | ||||
| R | 2004-06-21 |   |   |   |   | ||||
| H | 2001-08-30 |   |   |   |   | ||||
| H | 2001-08-30 |   |   |   |   | ||||
| H | 2004-06-21 |   |   |   |   | ||||
| H | 2004-06-21 |   |   |   |   | ||||
| H | 2001-08-30 |   |   |   |   | ||||
| R | 2001-08-30 |   |   |   |   | ||||
| H | 2004-06-21 |   |   |   |   | ||||
| R | 2004-06-21 |   |   |   |   | ||||
| H | 2001-08-30 |   |   |   |   | ||||
| R | 1991-11-13 |   |   |   |   | ||||
| R | 2000-01-01 |   |   |   |   | ||||
| R | 2002-03-18 |   |   |   |   | ||||
| R | 2000-01-01 |   |   |   |   | ||||
| R | 2002-03-18 |   | HD-ZW 74 (02/2011) | BH | HD/ED normal | ||||
| H | 2002-03-18 |   | HD ZW 74 (04-2011) |   | HD normal | ||||
| H | 2002-03-18 |   | Kkl. 1 | HD-ZW 73 (01.04.2010) | HD normal (a1) | ||||
| H | 2000-01-01 |   |   |   |   | ||||
| H | 2002-03-18 |   |   |   |   | ||||
| H |   |   | SchH 3 | a-normal | |||||
| R | 2002-03-18 |   |   |   |   | ||||
| R | 2000-01-01 |   |   |   |   | ||||
| R | 2001-03-10 | SG | Kkl. 1, HD-ZW 75 (04/2011) | SchH 3, FH 2 | HD normal | ||||
| R | 2005-07-29 |   |   |   |   | ||||
| H | 2005-07-29 |   |   |   |   | ||||
| R | 2005-07-29 |   |   |   |   | ||||
| H | 2005-07-29 |   |   |   |   | ||||
| H | 2005-07-29 |   | HD ZW 90 (03/2010) |   | HD fast normal, ED normal | ||||
| H | 2005-07-29 |   |   |   |   | ||||
| H | 2005-07-29 |   |   |   |   | ||||
| H | 2005-07-29 |   |   |   |   | ||||
| R | 2005-05-24 | G | HD ZW 84 (02/2010) | AD, BH, FPr 1 | HD / ED normal, Rücken: ohne Befund | ||||
| R | 2005-05-24 |   | HD-ZW 92 | SchH3 | fast normal | ||||
| R | 2005-05-24 |   |   | BH-DMBegynder B | fast normal/ED normal | ||||
| H | 2005-05-24 |   | HD-ZW 83 |   | normal/ED normal | ||||
| R | 2001-10-07 |   |   |   |   | ||||
| H | 2001-10-07 |   |   |   |   | ||||
| R | 2001-10-07 |   |   |   |   | ||||
| H | 2001-10-07 |   | HD-ZW 75 | SchH3, IPO3 | HD/ED normal | ||||
| R | 2001-05-10 |   |   |   |   | ||||
| R | 2001-10-07 | SG | Kkl. 1, HD-ZW 80 (01/2011) | SchH 3 | HD normal, ED fast normal | ||||
| H | 2001-10-07 |   |   |   |   | ||||
| H | 2001-10-07 |   |   |   |   | ||||
| R | 2001-10-07 |   |   |   |   | ||||
| R | 2001-05-10 |   |   | SchH3-LGA |   | ||||
| H | 2006-04-16 | SG | Kkl.1 HD-ZW 86 (04/2011) | SchH 3 | HD/ED normal | ||||
| R | 2006-04-16 |   |   |   |   | ||||
| H | 2006-04-16 |   | HD-ZW 87 |   | normal/ED normal | ||||
| H | 2006-04-16 | G | Kkl.1, HD-ZW 105 (03;2011) | SchH 2 | HD noch zugelassen, ED normal | ||||
| R | 2006-04-16 | SG | Kkl. 1, HD-ZW 86 (03/2010) | SchH 3 | HD/ED normal | ||||
| R | 2006-04-16 |   |   |   |   | ||||
| H | 2006-04-16 |   | HD-ZW 105 (03/2010) | BH | HD noch zugelassen / ED normal | ||||
| H | 2006-04-16 |   | HD-ZW 87 | BH | normal/ED normal | ||||
| H | 2006-04-16 |   |   |   |   | ||||
| R | 2002-05-14 |   |   |   |   | ||||
| R | 2004-01-23 |   |   |   |   | ||||
| R | 2002-05-14 |   |   |   |   | ||||
| R | 2004-01-23 |   |   |   |   | ||||
| R | 2004-01-23 |   |   |   |   | ||||
| H | 2002-05-14 |   |   |   |   | ||||
| R | 2004-01-23 |   |   |   |   | ||||
| H | 2004-01-23 |   |   |   |   | ||||
| R | 2002-05-14 |   |   |   |   | ||||
| H | 2002-05-14 |   |   |   |   | ||||
| R | 2004-01-23 |   |   | BH |   | ||||
| R | 2004-11-23 | V | Kkl. 1, HD-ZW 88 (03/2010) | SchH 3(BSP), IPO 3, FH 2 (Bundes-FH2) | HD fast normal, ED normal | ||||
| H | 2004-11-23 | SG | Kkl. 1, HD-ZW 94 (01/2011) | SchH 3 | HD fast normal, ED normal | ||||
| R | 2004-07-30 |   |   |   |   | ||||
| H | 2004-07-30 |   |   |   |   | ||||
| R | 2004-07-30 |   |   |   |   | ||||
| R | 2004-07-30 |   |   |   |   | ||||
| H | 2004-07-30 |   |   |   |   | ||||
| H | 2003-04-12 |   |   |   |   | ||||
| H | 2003-04-12 |   |   |   |   | ||||
| H | 2003-04-12 | SG | Kkl. 1, HD-ZW 90 (01/2011) | SchH 3 | HD fast normal, ED normal | ||||
| R | 2003-04-12 |   |   |   |   | ||||
| H | 2003-04-12 |   |   |   |   | ||||
| H | 2003-04-12 |   |   |   |   | ||||
| R | 2001-10-31 |   |   |   |   | ||||
| R | 2001-10-31 |   |   |   |   | ||||
| R | 2001-10-31 |   |   |   |   | ||||
| R | 2001-10-31 |   |   |   |   | ||||
| H | 2001-10-31 |   |   |   |   | ||||
| H | 2001-11-17 |   |   |   |   | ||||
| H | 2001-11-17 | V | kKl. 1, HD-ZW 74 (01/2011) | SchH 3, FH 2 | HD/ED normal | ||||
| H | 2001-02-18 | V | Kkl. 1, HD-ZW 92 (03/2010) | SchH3 | HD normal - a1 | ||||
| H | 2001-11-17 |   |   |   |   | ||||
| R | 2001-11-17 |   |   | IPO 3 sel. |   | ||||
| R | 2001-02-18 | V | Kl. 1 HD-ZW 88 | SchH3 | normal | ||||
| R | 2001-11-17 |   |   |   |   | ||||
half brothers and half sisters [maternal]
| dog name | sex: | litter day: | Show review: | Result: | apprenticesh. id: | health: |
| H | 2000-11-08 |   | Kkl. 2, HD-ZW 93 (04/2010) | SchH 3 | fast normal - a2 | ||||
| H | 2000-11-08 |   | HD-ZW 91(04;2011) |   | HD fast normal | ||||
| R | 2002-05-10 |   |   |   |   | ||||
| R | 2002-05-10 |   |   |   |   | ||||
| H | 2002-05-10 |   |   |   |   | ||||
| H | 2002-05-10 |   |   |   |   | ||||
| R | 2002-05-10 |   |   |   |   | ||||
| R | 2002-05-10 |   |   |   |   | ||||
| H | 2002-05-10 |   |   |   |   | ||||
| H | 2002-05-10 |   |   |   |   | ||||
| H | 2002-05-10 | G | Kkl. 2, HD-ZW 105 | SchH 3 | HD noch zugelassen | ||||
| R | 2002-05-10 |   |   |   |   | ||||
| R | 2002-05-10 |   |   |   |   | ||||
| R | 2004-09-12 |   |   |   |   | ||||
| R | 2004-09-12 | SG | Kkl. 1, HD-ZW 104 (03/2010) | SchH3 | HD fast normal / ED normal | ||||
| H | 2004-09-12 |   |   |   |   | ||||
| H | 2004-09-12 |   |   |   |   | ||||
| H | 2004-09-12 |   | HD-ZW 95 (03/2010) |   | HD/ED normal | ||||
| H | 2004-09-12 | G | Kkl. 1, HD-ZW 114 (03/2010) | SchH3 | HD fast normal, ED normal | ||||
| Informations about breed |
|---|
| Airedale Terrier | Beauceron | Bouvier des Ardennes | Bouvier des Flandres | Boxer | Briard | Dobermann |
| Dutch Shepherd Dog | Dutch Shepherd Dog long haired | Dutch Shepherd Dog wire haired | German shepherd long straight topcoat | German shepherd straight topcoat hair |
| giant schnauzer | Groenendael | Hovawart | Laeken | Malinois | Rottweiler | Tervueren |
| Save bookmarks: |
|
| www.working-dog.eu | www.universal-dog.eu | www.rimondo.com | www.shop.working-dog.eu |
| Development: Dögel GmbH | Partner: s.a.m. DieAgentur |
| Imprint | General terms and conditions |