| siblings of Negundor Diesel |
(Arno van Gelders Spijker x Abertje van het Berkenmeer)
brothers and sisters
| dog name | sex: | litter day: | Show review: | Result: | apprenticesh. id: | health: |
R | 2004-08-05 |   |   | VPG 3 | HD/ED-normal | ||||
R | 2004-08-05 |   |   | IPO 3 fin. |   | ||||
R | 2006-12-24 |   |   |   |   | ||||
H | 2006-12-24 |   |   |   |   | ||||
H | 2006-12-24 |   |   | IPO-V |   | ||||
R | 2006-12-24 | sg 2 |   | VPG 3 | HD-A ED-0 Spondy frei | ||||
R | 2009-08-15 |   |   |   |   | ||||
R | 2008-08-15 |   |   |   |   | ||||
H | 2008-08-15 |   |   |   |   | ||||
H | 2008-08-15 |   |   |   |   | ||||
H | 2008-08-15 |   |   |   |   | ||||
R | 2008-08-15 |   |   |   |   | ||||
half brothers and half sisters [paternal]
| dog name | sex: | litter day: | Show review: | Result: | apprenticesh. id: | health: |
| H | 2006-10-24 |   |   |   | HD-A | ||||
| H | 2005-05-09 |   |   | IPO 3 fin. | HD-A | ||||
| H | 2005-05-09 |   | Goedgekeurd | IPO 3 SpH 1 | HD-A ED-0/0 Spondy frei | ||||
| R | 2005-11-03 |   |   | IPO 3 | HD-frei | ||||
| R | 2005-11-11 |   |   | IPO 3 fin. | HD-A | ||||
| H | 2005-05-09 |   |   |   |   | ||||
| R | 2005-05-09 |   |   |   |   | ||||
| R | 2005-11-03 |   |   | IPO 3 |   | ||||
| H | 2006-04-02 |   |   |   |   | ||||
| R | 2007-01-20 |   |   |   | HD-A ED-0 Spondy free | ||||
| R | 2007-01-20 |   |   |   |   | ||||
| H | 2007-03-13 |   |   |   | HD-A2 | ||||
| R | 2007-03-13 |   |   |   | HD-A ED-0 | ||||
| R | 2003-10-21 |   |   | IPO 3 fin. |   | ||||
| R | 2007-03-13 |   |   | IPO 1 | HD-A | ||||
| H | 2003-10-21 |   |   | IPO 3 FH 1 | HD-A ED-free | ||||
| R | 2005-11-28 | V1 | PT uspel | IPO 3 fin. | HD-A/A | ||||
| R | 2005-11-28 | VD2 |   | ZVV1 | HD-A/A | ||||
| H | 2005-11-28 | V | Ch.T. | IPO 3 fin. | HD-A/A | ||||
| R | 2005-11-28 |   |   | IPO 3 |   | ||||
| R | 2005-11-28 |   |   | PDH |   | ||||
| R | 2005-11-28 |   |   | PDH | HD-A/A | ||||
| R | 2005-11-28 |   |   | IPO 3 fin. | HD-A/A | ||||
| R | 2008-03-03 |   |   |   |   | ||||
| R | 2008-03-03 |   |   |   |   | ||||
| H | 2008-03-03 |   |   |   |   | ||||
| R | 2008-03-03 |   |   |   |   | ||||
| R | 2008-03-03 |   |   |   |   | ||||
| H | 2008-03-03 |   |   |   |   | ||||
| H | 2008-03-19 |   |   |   |   | ||||
| H | 2008-03-19 |   |   |   |   | ||||
| H | 2008-03-19 |   |   |   |   | ||||
| R | 2008-03-19 |   |   |   |   | ||||
| H | 2008-03-19 |   |   |   |   | ||||
| R | 2008-03-19 |   |   |   |   | ||||
| R | 2008-03-19 |   |   |   |   | ||||
| R | 2008-03-19 |   |   |   |   | ||||
| R | 2008-03-19 |   |   |   |   | ||||
| R | 2008-04-02 |   |   | IPO 2 |   | ||||
| R | 2008-04-02 |   |   |   |   | ||||
| R | 2008-04-02 |   |   |   |   | ||||
| R | 2008-04-02 |   |   | IPO 1 |   | ||||
| R | 2008-07-10 |   |   |   |   | ||||
| R | 2008-07-10 |   |   |   |   | ||||
| R | 2008-07-10 |   |   |   |   | ||||
| R | 2008-07-10 |   |   | IPO 2 |   | ||||
| H | 2008-07-10 |   |   |   |   | ||||
| R | 2008-11-29 |   |   |   |   | ||||
| R | 2008-11-29 |   |   |   |   | ||||
| H | 2008-11-29 |   |   |   |   | ||||
| R | 2008-11-29 |   |   |   |   | ||||
| H | 2009-06-05 |   |   |   |   | ||||
| H | 2009-06-05 |   |   |   |   | ||||
| H | 2009-06-05 |   |   |   |   | ||||
| H | 2009-06-05 |   |   |   |   | ||||
| R | 2009-06-05 |   |   | Begleithundprüf ung | HD/ED/Spondy/frei | ||||
| R | 2009-06-05 |   |   |   |   | ||||
| H | 2009-06-05 |   |   | Begleithundprüf ung |   | ||||
| H | 2009-06-05 |   |   |   | HD/ED/Spondy frei | ||||
| H | 2009-08-10 |   |   |   |   | ||||
| R | 2009-08-10 |   |   |   |   | ||||
| R | 2009-08-23 |   |   |   |   | ||||
| H | 2009-08-23 |   |   |   |   | ||||
| R | 2009-08-23 |   |   |   |   | ||||
| R | 2009-08-23 |   |   |   |   | ||||
| H | 2009-08-24 |   |   |   |   | ||||
| H | 2009-08-24 |   |   |   | HD/ED/Spondy frei | ||||
| R | 2009-08-24 |   |   |   |   | ||||
| H | 2009-08-24 |   |   |   | Hd/Ed frei | ||||
| R | 2009-08-24 |   |   |   |   | ||||
| H | 2009-12-07 |   |   |   |   | ||||
| H | 2009-12-07 |   |   |   |   | ||||
| H | 2009-12-07 |   |   |   |   | ||||
| R | 2009-12-07 |   |   |   |   | ||||
| R | 2009-12-07 |   |   |   |   | ||||
| R | 2010-03-19 |   |   |   |   | ||||
| R | 2010-03-19 |   |   |   |   | ||||
| R | 2010-03-19 |   |   |   |   | ||||
| H | 2010-03-19 |   |   |   |   | ||||
| R | 2010-03-19 |   |   |   |   | ||||
| H | 2010-03-19 |   |   |   |   | ||||
| R | 2010-05-24 |   |   |   |   | ||||
| H | 2010-05-24 |   |   |   |   | ||||
| H | 2010-05-24 |   |   |   |   | ||||
| H | 2010-05-24 |   |   |   |   | ||||
| H | 2010-05-24 |   |   |   |   | ||||
| H | 2010-05-24 |   |   |   |   | ||||
| R | 2010-05-24 |   |   |   |   | ||||
| R | 2010-05-24 |   |   |   |   | ||||
| H | 2010-05-24 |   |   |   |   | ||||
| R | 2008-04-15 |   |   |   |   | ||||
| H | 2008-04-15 |   |   |   |   | ||||
| R | 2008-04-15 |   |   | Begleithundeprü fung |   | ||||
half brothers and half sisters [maternal]
| dog name | sex: | litter day: | Show review: | Result: | apprenticesh. id: | health: |
| R | 2003-10-21 |   |   | IPO 3 |   | ||||
| H | 2003-10-21 | G |   | IPO 3 |   | ||||
| R | 2003-10-21 |   |   | IPO 3 fin. |   | ||||
| H | 2003-10-21 |   |   |   |   | ||||
| H | 2005-07-13 |   |   | IPO 3 |   | ||||
| R | 2005-07-13 |   |   |   |   | ||||
| H | 2005-07-13 |   |   |   |   | ||||
| R | 2005-07-13 |   |   | IPO 3 fin. |   | ||||
| R | 2007-10-22 |   |   | IPO 3 fin. | HD-A/A ED-0/0 eyes healthy | ||||
| H | 2007-10-22 |   |   | IPO 1 |   | ||||
| H | 2007-10-22 |   |   |   | HD-A/A ED-0/0 | ||||
| R | 2007-10-22 |   |   |   |   | ||||
| Informations about breed |
|---|
| Airedale Terrier | Beauceron | Bouvier des Ardennes | Bouvier des Flandres | Boxer | Briard | Dobermann |
| Dutch Shepherd Dog | Dutch Shepherd Dog long haired | Dutch Shepherd Dog wire haired | German shepherd long straight topcoat | German shepherd straight topcoat hair |
| giant schnauzer | Groenendael | Hovawart | Laeken | Malinois | Rottweiler | Tervueren |
| Save bookmarks: |
|
| www.working-dog.eu | www.universal-dog.eu | www.rimondo.com | www.shop.working-dog.eu |
| Development: Dögel GmbH | Partner: s.a.m. DieAgentur |
| Imprint | General terms and conditions |