brothers and sisters
 |
dog name |
sex: |
litter day: |
Show review: |
Result: |
apprenticesh. id: |
health: |
 |
|
| There are no siblings in our data base for this dog. |
|
half brothers and half sisters [paternal]
 |
dog name |
sex: |
litter day: |
Show review: |
Result: |
apprenticesh. id: |
health: |
 |
|
| | | H | 1982-02-01 |   | ZTP | AD, VPG1 | B | |
|
| | | R | 1985-11-12 |   |   |   | HD-C | |
|
| | | R | 1985-03-03 |   |   | VPG 3, FH 1 | B | |
|
| | | R | 1985-11-12 |   |   | AD, VPG 2 | HD-B | |
|
| | | R | 1985-11-12 |   |   |   | HD-D | |
|
| | | R | 1985-11-12 |   |   |   | HD-D | |
|
| | | R | 1983-03-21 |   | - | AD, VPG 1 | B | |
|
| | | R | 1985-11-12 | platziert stets | ZTP | AD, VPG 1, FH 1 | HD-A | |
|
| | | H | 1982-11-24 | Vorzüglich | ZTP - | AD | B | |
|
| | | H | 1982-12-08 | Vorzüglich 1, Anw-VDH-Champ | ZTP | AD, VPG 1 | HD-B | |
|
| | | H | 1986-07-31 |   | - - | AD, FH 1 | A | |
|
| | | H | 1982-09-09 |   |   | AD, VPG 1 | B | |
|
| | | H | 1982-05-11 |   |   |   |   | |
|
| | | R | 1983-02-14 |   |   |   |   | |
|
| | | H | 1984-03-04 |   |   | VPG1 | HD-B | |
|
| | | R | 1982-06-19 |   |   |   |   | |
|
| | | H | 1982-06-19 |   |   |   |   | |
|
| | | H | 1982-06-19 |   |   |   |   | |
|
| | | R | 1982-06-19 |   |   |   |   | |
|
| | | H | 1982-06-19 |   |   |   |   | |
|
| | | H | 1982-11-24 |   |   |   |   | |
|
| | | R | 1982-11-24 |   |   |   |   | |
|
| | | H | 1982-11-24 |   |   |   | HD-A | |
|
| | | H | 1982-11-24 |   |   |   |   | |
|
| | | H | 1982-11-24 |   |   |   |   | |
|
| | | R | 1982-11-24 |   |   |   | HD-B | |
|
| | | H | 1982-11-30 |   | ZTP | AD | HD-B | |
|
| | | H | 1982-11-30 |   |   |   | HD-C | |
|
| | | R | 1982-11-30 | - | - |   |   | |
|
| | | H | 1982-11-30 |   |   |   | HD-A | |
|
| | | H | 1982-11-30 |   |   |   | HD-C | |
|
| | | H | 1982-11-30 |   |   | AD | HD-B | |
|
| | | H | 1982-11-30 | platziert stets |   |   | HD-C | |
|
| | | R | 1983-03-12 |   |   | AD, VPG 1 | HD-B | |
|
| | | H | 1985-01-13 |   |   |   |   | |
|
| | | H | 1985-01-13 |   | ZTP | AD, VPG 1 | HD-B | |
|
| | | H | 1982-08-18 | Vorzüglich | ZTP | AD, VPG 3, FH 1 | HD-C | |
|
| | | H | 1985-01-13 |   |   |   |   | |
|
| | | R | 1982-08-18 |   |   |   |   | |
|
| | | R | 1982-08-18 |   |   | AD | HD-A | |
|
half brothers and half sisters [maternal]
 |
dog name |
sex: |
litter day: |
Show review: |
Result: |
apprenticesh. id: |
health: |
 |
|
| There are no siblings in our data base for this dog. |
|