brothers and sisters
 |
dog name |
sex: |
litter day: |
Show review: |
Result: |
apprenticesh. id: |
health: |
 |
|
| | | H | 1995-10-17 | visible to registered members | |
|
half brothers and half sisters [paternal]
 |
dog name |
sex: |
litter day: |
Show review: |
Result: |
apprenticesh. id: |
health: |
 |
|
| | | R | 1998-01-26 | visible to registered members | |
|
| | | H | 1994-06-13 | visible to registered members | |
|
| | | H | 1998-09-19 | visible to registered members | |
|
| | | H | 1993-11-11 | visible to registered members | |
|
| | | H | 1998-04-24 | visible to registered members | |
|
| | | H | 1997-02-02 | visible to registered members | |
|
| | | H | 1998-04-24 | visible to registered members | |
|
| | | R | 1997-08-15 | visible to registered members | |
|
| | | H | 1995-03-01 | visible to registered members | |
|
| | | H | 1995-05-01 | visible to registered members | |
|
| | | H | 1995-07-29 | visible to registered members | |
|
| | | R | 1993-05-02 | visible to registered members | |
|
half brothers and half sisters [maternal]
 |
dog name |
sex: |
litter day: |
Show review: |
Result: |
apprenticesh. id: |
health: |
 |
|
| There are no siblings in our data base for this dog. |
|