brothers and sisters
 |
dog name |
sex: |
litter day: |
Show review: |
Result: |
apprenticesh. id: |
health: |
 |
|
| | | R | 1996-02-15 | visible to registered members | |
|
half brothers and half sisters [paternal]
 |
dog name |
sex: |
litter day: |
Show review: |
Result: |
apprenticesh. id: |
health: |
 |
|
| | | R | 1994-07-12 | visible to registered members | |
|
| | | H | | visible to registered members | |
|
| | | H | 1995-06-20 | visible to registered members | |
|
| | | H | | visible to registered members | |
|
| | | R | 1995-09-02 | visible to registered members | |
|
| | | H | 1995-09-02 | visible to registered members | |
|
| | | H | 1995-09-02 | visible to registered members | |
|
| | | R | 1995-09-02 | visible to registered members | |
|
| | | H | 1997-06-28 | visible to registered members | |
|
| | | H | 1997-06-28 | visible to registered members | |
|
| | | R | 1996-04-03 | visible to registered members | |
|
| | | H | | visible to registered members | |
|
| | | H | 1995-03-22 | visible to registered members | |
|
| | | H | 1995-10-30 | visible to registered members | |
|
| | | H | 1995-03-05 | visible to registered members | |
|
| | | R | 1995-03-05 | visible to registered members | |
|
| | | R | | visible to registered members | |
|
| | | R | 1995-03-05 | visible to registered members | |
|
| | | R | 1995-03-05 | visible to registered members | |
|
| | | H | 1993-08-20 | visible to registered members | |
|
| | | H | 1993-08-20 | visible to registered members | |
|
half brothers and half sisters [maternal]
 |
dog name |
sex: |
litter day: |
Show review: |
Result: |
apprenticesh. id: |
health: |
 |
|
| | | H | 1990-12-28 | visible to registered members | |
|
| | | H | 1991-08-01 | visible to registered members | |
|
| | | H | 1997-03-05 | visible to registered members | |
|