brothers and sisters
 |
dog name |
sex: |
litter day: |
Show review: |
Result: |
apprenticesh. id: |
health: |
 |
|
| | | H | 1981-04-20 | visible to registered members | |
|
half brothers and half sisters [paternal]
 |
dog name |
sex: |
litter day: |
Show review: |
Result: |
apprenticesh. id: |
health: |
 |
|
| | | R | 1983-10-03 | visible to registered members | |
|
| | | H | 1981-04-27 | visible to registered members | |
|
| | | H | | visible to registered members | |
|
| | | H | | visible to registered members | |
|
| | | R | | visible to registered members | |
|
| | | H | 1981-10-29 | visible to registered members | |
|
| | | R | 1982-08-20 | visible to registered members | |
|
| | | R | 1981-05-29 | visible to registered members | |
|
| | | H | 1982-04-08 | visible to registered members | |
|
half brothers and half sisters [maternal]
 |
dog name |
sex: |
litter day: |
Show review: |
Result: |
apprenticesh. id: |
health: |
 |
|
| There are no siblings in our data base for this dog. |
|